Brown vs Harvard
12/06/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 3 | 2 | 7 |
BRO: St. Louis, Ryan (2); Nicholas, Brian (1); HAR: Lane, Aidan (2); MacDonald, Ben (1); Thompson, Mick (1); Severo, Casey (1); Tresca, Philip (1); Miller, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 02:11 | -- | MacDonald, Ben | Solovey, Justin; Morden, Matthew | 0 | 1 | |
| 1st | 03:40 | -- | Thompson, Mick | - | 0 | 2 | |
| 2nd | 00:35 | -- | Nicholas, Brian | Salandra, Michael | 1 | 2 | |
| 2nd | 04:49 | Power Play | Severo, Casey | Thompson, Mick; Tresca, Philip | 1 | 3 | |
| 2nd | 06:40 | -- | Lane, Aidan | Gallant, Richard; Healey, Ryan | 1 | 4 | |
| 2nd | 08:00 | -- | Tresca, Philip | Hughes, Will; Miller, Joe | 1 | 5 | |
| 2nd | 12:08 | -- | St. Louis, Ryan | Salandra, Michael; Mistry, Ethan | 2 | 5 | |
| 3rd | 08:48 | -- | St. Louis, Ryan | Nicholas, Brian; Salandra, Michael | 3 | 5 | |
| 3rd | 11:40 | -- | Lane, Aidan | Solovey, Justin; Gallant, Richard | 3 | 6 | |
| 3rd | 16:40 | -- | Miller, Joe | Thompson, Mick; Morden, Matthew | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:10 | 03:00 | 01:50 | 1 | 0 | -- |
| Â | 01:50 | 1 | 0 | 0/1 | ||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:10 | 04:49 | 01:39 | 1 | 0 | PPG |
| 2 | 17:29 | 19:29 | 02:00 | 2 | 0 | -- |
| 3 | 05:19 | 07:19 | 02:00 | 2 | 1 | -- |
| 3 | 08:57 | 10:57 | 02:00 | 0 | 0 | -- |
| Â | 07:39 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Langenbrunner, Mason | 02:00 | Boarding | MINOR | 01:10 | PP | |
| 2nd | Gollob, Charlie | 02:00 | Hooking | MINOR | 03:00 | PP | |
| 2nd | Poitras, Ben | 02:00 | Holding | MINOR | 17:29 | PP | |
| 3rd | King, Andrew | 02:00 | High Sticking | MINOR | 05:19 | PP | |
| 3rd | Salandra, Michael | 02:00 | Cross Checking | MINOR | 08:57 | PP |

.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)






















































