Brown vs Merrimack
01/21/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
1 | 0 | 0 | 1 |
BRO: Bauchiero, Dean (2); Scott, Max (1); Cataldo, Mike (1); St. Louis, Ryan (1); MC: Daneault, Ty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | MC |
---|---|---|---|---|---|---|---|
1st | 11:55 | Power Play | Daneault, Ty | Powell, Seamus; Cranston, Caden | 0 | 1 | |
1st | 19:24.4 | Power Play | Scott, Max | Nicholas, Brian; St. Louis, Ryan | 1 | 1 | |
2nd | 08:18 | -- | Bauchiero, Dean | Hartman, Tanner; Cataldo, Mike | 2 | 1 | |
3rd | 05:28 | -- | Cataldo, Mike | Pineau, Alex; Mistry, Ethan | 3 | 1 | |
3rd | 12:36 | -- | St. Louis, Ryan | Andreozzi, Tony; Traggio, Nick | 4 | 1 | |
3rd | 17:24 | Empty Net | Bauchiero, Dean | Scott, Max | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:03 | 16:03 | 02:00 | 0 | 0 | -- |
1 | 18:54 | 19:25 | 00:31 | 1 | 0 | PPG |
2 | 03:07 | 05:07 | 02:00 | 1 | 1 | -- |
2 | 15:38 | 17:38 | 02:00 | 0 | 1 | -- |
3 | 06:26 | 08:26 | 02:00 | 3 | 0 | -- |
 | 08:31 | 5 | 2 | 1/5 |
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:36 | 07:36 | 02:00 | 0 | 0 | -- |
1 | 10:18 | 11:55 | 01:37 | 2 | 0 | PPG |
1 | 16:39 | 18:39 | 02:00 | 0 | 2 | -- |
 | 05:37 | 2 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Zadvernyuk, Ivan | 02:00 | Kneeing | MINOR | 05:36 | PP | |
1st | Gollob, Charlie | 02:00 | Cross Checking | MINOR | 10:18 | PP | |
1st | Fitzpatrick, Caelan | 02:00 | Interference | MINOR | 14:03 | PP | |
1st | Shostak, Ryan | 02:00 | Slashing | MINOR | 16:39 | PP | |
1st | Mysak, Josef | 02:00 | Holding the stick | MINOR | 18:54 | PP | |
2nd | Bono, Ethan | 02:00 | Boarding | MINOR | 03:07 | PP | |
2nd | Weilandt, Luke | 02:00 | Elbowing | MINOR | 15:38 | PP | |
3rd | Kungle, Cam | 02:00 | Hooking | MINOR | 06:26 | PP |