Harvard vs Brown
03/01/2025
07:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 2 | 0 | 0 | 3 |
HRV: Healey, Ryan (1); Aucoin, Kyle (1); Tresca, Philip (1); BRN: Kopff, Tyler (2); St. Louis, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HRV | BRN |
---|---|---|---|---|---|---|---|
1st | 02:13 | -- | Healey, Ryan | Karpa, Zakary; Keohane, Sean | 1 | 0 | |
1st | 08:23 | -- | Aucoin, Kyle | Fine, Ryan; MacDonald, Ben | 2 | 0 | |
1st | 18:26 | -- | Tresca, Philip | MacDonald, Ben | 3 | 0 | |
1st | 19:04.5 | -- | St. Louis, Ryan | Traggio, Nick; Scott, Max | 3 | 1 | |
3rd | 07:24 | Power Play | Kopff, Tyler | St. Louis, Ryan; Scott, Max | 3 | 2 | |
3rd | 16:57 | Power Play | Kopff, Tyler | Scott, Max; St. Louis, Ryan | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
HRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:13 | 08:18 | 01:05 | 2 | 0 | -- |
2 | 17:32 | 19:32 | 02:00 | 1 | 0 | -- |
3 | 11:50 | 13:50 | 02:00 | 1 | 0 | -- |
3 | 13:27 | 13:52 | 00:25 | 0 | 0 | -- |
4 | 04:16 | 00:00 | 15:44 | 2 | 0 | -- |
 | 21:14 | 6 | 0 | 0/5 |
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:13 | 06:18 | 01:05 | 3 | 0 | -- |
3 | 07:10 | 07:24 | 00:14 | 1 | 0 | PPG |
3 | 15:27 | 15:52 | 00:25 | 0 | 0 | -- |
3 | 16:14 | 16:57 | 00:43 | 1 | 0 | PPG |
 | 02:27 | 5 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gollob, Charlie | 02:00 | Roughing | MINOR | 17:03 | - | |
1st | Guzzo, Salvatore | 02:00 | Roughing | MINOR | 17:03 | - | |
2nd | Healey, Ryan | 02:00 | Holding | MINOR | 05:13 | PP | |
2nd | Scott, Max | 02:00 | Tripping | MINOR | 06:18 | PP | |
2nd | Clark, Brendan | 02:00 | Elbowing | MINOR | 17:32 | PP | |
3rd | Moore, Ian | 02:00 | Holding | MINOR | 07:10 | PP | |
3rd | Cataldo, Mike | 02:00 | Faceoff violation | MINOR | 11:50 | PP | |
3rd | Shostak, Ryan | 02:00 | Cross Checking | MINOR | 13:27 | PP | |
3rd | Tresca, Philip | 02:00 | Slashing | MINOR | 13:52 | PP | |
3rd | Hejduk, Marek | 02:00 | Boarding | MINOR | 16:14 | PP | |
4th | Zadvernyuk, Ivan | 02:00 | Hooking | MINOR | 04:15.6 | PP |