Dartmouth vs Brown
02/28/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 2 | 0 | 0 | 2 |
DAR: Fusco, John (2); Flinton, Cooper (1); Stavroff, Hayden (1); BRN: Kopff, Tyler (1); Mistry, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 04:46 | -- | Kopff, Tyler | Hewitt, Jack | 0 | 1 | |
| 1st | 16:20 | -- | Mistry, Ethan | Kopff, Tyler; Pineau, Alex | 0 | 2 | |
| 2nd | 03:55 | Power Play | Flinton, Cooper | Foley, CJ; Nikora, Nikita | 1 | 2 | |
| 2nd | 12:00 | -- | Stavroff, Hayden | Dorfman, Braiden; Foley, CJ | 2 | 2 | |
| 3rd | 13:03 | -- | Fusco, John | Cleaves, Hank; Chisholm, Sean | 3 | 2 | |
| 3rd | 18:50 | Empty Net | Fusco, John | Haymes, Luke; Flinton, Cooper | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:56 | 03:55 | 01:59 | 5 | 0 | PPG |
| Â | 01:59 | 5 | 0 | 1/1 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:35 | 07:35 | 02:00 | 0 | 0 | -- |
| 3 | 15:02 | 17:02 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lokkeberg, Trym | 02:00 | Slashing | MINOR | 05:35 | PP | |
| 2nd | Hartman, Tanner | 02:00 | Hooking | MINOR | 01:56 | PP | |
| 3rd | Charpentier, Eric | 02:00 | Cross Checking | MINOR | 15:02 | PP |










.png&width=60&height=60&type=webp)
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)














































