Brown vs Colgate
11/08/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 2 | 1 | 5 |
BRO: Pineau, Alex (1); Zadvernyuk, Ivan (1); Shostak, Ryan (1); COL: DiPaolo, Alex (1); Nagel, Max (1); Rexine, Niko (1); Schneider, Jake (1); Fernandez, Antonio (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | COL |
|---|---|---|---|---|---|---|---|
| 1st | 13:35 | Power Play | DiPaolo, Alex | Fernandez, Antonio; Bergsland, Tommy | 0 | 1 | |
| 1st | 15:21 | -- | Nagel, Max | DiPaolo, Alex; Chorske, Brett | 0 | 2 | |
| 1st | 18:00 | -- | Pineau, Alex | Nicholas, Brian; Zadvernyuk, Ivan | 1 | 2 | |
| 2nd | 06:53 | -- | Rexine, Niko | Neuharth, Owen; Bergsland, Tommy | 1 | 3 | |
| 2nd | 10:40 | -- | Zadvernyuk, Ivan | Kopff, Tyler; Mistry, Ethan | 2 | 3 | |
| 2nd | 13:50 | Short Handed | Schneider, Jake | - | 2 | 4 | |
| 3rd | 02:54 | -- | Shostak, Ryan | King, Andrew | 3 | 4 | |
| 3rd | 12:43 | -- | Fernandez, Antonio | Belpedio, Nic; DiPaolo, Alex | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:20 | 11:20 | 02:00 | 1 | 0 | -- |
| 2 | 08:34 | 10:34 | 02:00 | 1 | 1 | -- |
| 2 | 12:20 | 14:20 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 2 | 2 | 0/3 | ||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 13:31 | 02:00 | 3 | 0 | -- |
| 1 | 11:41 | 13:35 | 01:54 | 2 | 0 | PPG |
| Â | 03:54 | 5 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DiPaolo, Alex | 02:00 | Tripping | MINOR | 09:20 | PP | |
| 1st | Zadvernyuk, Ivan | 02:00 | Slashing | MINOR | 11:31 | PP | |
| 1st | Pineau, Alex | 02:00 | Interference | MINOR | 11:41 | PP | |
| 2nd | Fernandez, Antonio | 02:00 | Hooking | MINOR | 08:34 | PP | |
| 2nd | Rexine, Niko | 02:00 | Slashing | MINOR | 12:20 | PP |






.png&width=60&height=60&type=webp)


.png&width=60&height=60&type=webp)




















































