Union (NY) vs Brown
02/03/2024
07:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 4 | |
| 1 | 1 | 2 | 0 | 0 | 4 |
UNI: Villegas, Caden (1); Immonen, Ville (1); Tupker, Ben (1); Buhr, Brandon (1); BRN: Traggio, Nick (1); Cataldo, Mike (1); Bottrill, Ryan (1); Kopff, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNI | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 14:24 | -- | Traggio, Nick | Bottrill, Ryan; Tonelli, Zackary | 0 | 1 | |
| 2nd | 12:12 | Power Play | Cataldo, Mike | Mistry, Ethan; Kopff, Tyler | 0 | 2 | |
| 2nd | 17:59 | -- | Villegas, Caden | Immonen, Ville; Messina, Joseph | 1 | 2 | |
| 3rd | 00:34 | -- | Bottrill, Ryan | Pineau, Alex; Kopff, Tyler | 1 | 3 | |
| 3rd | 10:18 | Power Play | Immonen, Ville | Hanley, Nate; Prokop, John | 2 | 3 | |
| 3rd | 13:32 | -- | Kopff, Tyler | St. Louis, Ryan; Bottrill, Ryan | 2 | 4 | |
| 3rd | 15:11 | -- | Tupker, Ben | Kelly, Nathan | 3 | 4 | |
| 3rd | 19:01.9 | -- | Buhr, Brandon | Watkins, Tyler; Prokop, John | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:39 | 01:39 | 02:00 | 0 | 0 | -- |
| 2 | 13:36 | 14:05 | 00:29 | 0 | 0 | -- |
| 3 | 09:05 | 10:18 | 01:13 | 1 | 0 | PPG |
| Â | 03:42 | 1 | 0 | 1/3 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
| 2 | 01:44 | 03:44 | 02:00 | 2 | 0 | -- |
| 2 | 10:54 | 12:54 | 02:00 | 2 | 1 | PPG |
| 2 | 15:36 | 16:05 | 00:29 | 1 | 0 | -- |
| Â | 06:29 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Messina, Joseph | 02:00 | Cross Checking | MINOR | 11:41 | PP | |
| 1st | Pineau, Alex | 02:00 | Interference | MINOR | 19:38.5 | PP | |
| 2nd | Smedsrud, Chaz | 02:00 | Hooking | MINOR | 01:44 | PP | |
| 2nd | Smedsrud, Chaz | 02:00 | Hitting from behind | MINOR | 10:54 | PP | |
| 2nd | Pineau, Alex | 02:00 | Interference | MINOR | 13:36 | PP | |
| 2nd | Hanley, Nate | 02:00 | Slashing | MINOR | 14:05 | PP | |
| 3rd | Wakeford, Noah | 02:00 | Interference | MINOR | 09:05 | PP |




.png&width=60&height=60&type=webp)





.png&width=60&height=60&type=webp)



.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)














































