St. Lawrence vs Brown
11/18/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 |
SLU: Cristall, Tyler (1); BRN: St. Louis, Ryan (1); Schlaht, Wyatt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 02:31 | Power Play | St. Louis, Ryan | Scott, Max; Pineau, Alex | 0 | 1 | |
| 1st | 19:53.7 | -- | Schlaht, Wyatt | Wakeford, Noah; Tonelli, Zackary | 0 | 2 | |
| 3rd | 08:29 | Power Play | Cristall, Tyler | Waite, Mason; Chapleau, Philippe | 1 | 2 | |
| 1 | 2 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:51 | 10:51 | 02:00 | 0 | 0 | -- |
| 2 | 16:04 | 18:04 | 02:00 | 2 | 0 | -- |
| 3 | 07:15 | 08:29 | 01:14 | 3 | 0 | PPG |
| 3 | 08:51 | 10:51 | 02:00 | 0 | 0 | -- |
| 3 | 13:34 | 15:34 | 02:00 | 1 | 0 | -- |
| 09:14 | 6 | 0 | 1/5 | |||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:15 | 02:31 | 00:16 | 1 | 0 | PPG |
| 1 | 16:13 | 18:13 | 02:00 | 3 | 0 | -- |
| 2 | 01:19 | 03:19 | 02:00 | 2 | 1 | -- |
| 3 | 16:46 | 18:46 | 02:00 | 2 | 0 | -- |
| 06:16 | 8 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chapleau, Philippe | 02:00 | Interference | MINOR | 02:15 | PP | |
| 1st | Mazura, Tomáš | 02:00 | Tripping | MINOR | 16:13 | PP | |
| 2nd | Waite, Mason | 02:00 | Holding | MINOR | 01:19 | PP | |
| 2nd | Tonelli, Zackary | 02:00 | Hooking | MINOR | 08:51 | PP | |
| 2nd | Kopff, Tyler | 02:00 | Hooking | MINOR | 16:04 | PP | |
| 3rd | Pineau, Alex | 02:00 | Cross Checking | MINOR | 07:15 | PP | |
| 3rd | Bliss, Brett | 02:00 | Interference | MINOR | 08:51 | PP | |
| 3rd | Cataldo, Mike | 02:00 | Tripping | MINOR | 13:34 | PP | |
| 3rd | Salem, Luc | 02:00 | Cross Checking | MINOR | 16:46 | PP |





.png&width=60&height=60&type=webp)




.png&width=60&height=60&type=webp)



















































