Dartmouth vs Brown
01/13/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
DAR: Charpentier, Eric (1); BRN: Pineau, Alex (1); Bottrill, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | BRN |
---|---|---|---|---|---|---|---|
2nd | 17:28 | Power Play | Pineau, Alex | St. Louis, Ryan; Scott, Max | 0 | 1 | |
3rd | 08:37 | -- | Bottrill, Ryan | Sutton, Matt; Bliss, Brett | 0 | 2 | |
3rd | 10:54 | -- | Charpentier, Eric | Fusco, John; Musa, Joey | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:49 | 02:49 | 02:00 | 1 | 0 | -- |
1 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
2 | 13:15 | 15:15 | 02:00 | 2 | 0 | -- |
2 | 19:06 | 01:06 | 02:00 | 2 | 0 | -- |
 | 08:00 | 6 | 0 | 0/4 |
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:59 | 18:59 | 02:00 | 2 | 0 | -- |
2 | 08:18 | 10:18 | 02:00 | 2 | 0 | -- |
2 | 16:33 | 17:28 | 00:55 | 4 | 0 | PPG |
3 | 03:41 | 05:41 | 02:00 | 1 | 0 | -- |
 | 06:55 | 9 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kopff, Tyler | 02:00 | Tripping | MINOR | 00:49 | PP | |
1st | Sutton, Matt | 02:00 | High Sticking | MINOR | 09:07 | PP | |
1st | Foley, CJ | 02:00 | Interference | MINOR | 16:59 | PP | |
2nd | Krause, Alex | 02:00 | Hooking | MINOR | 08:18 | PP | |
2nd | Scott, Max | 02:00 | Roughing | MINOR | 13:15 | PP | |
2nd | Lokkeberg, Trym | 02:00 | Charging | MINOR | 16:33 | PP | |
2nd | Shostak, Ryan | 02:00 | Tripping | MINOR | 19:05.4 | PP | |
3rd | Krause, Alex | 02:00 | Boarding | MINOR | 03:41 | PP |