Cornell vs Brown
11/04/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 3 | 7 | |
| 0 | 1 | 0 | 1 |
COR: Seger, Gabriel (2); Castagna, Jonathan (1); Penney, Kyle (1); Fegaras, George (1); Devlin, Luke (1); Walsh, Ryan (1); BRN: St. Louis, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BRN |
|---|---|---|---|---|---|---|---|
| 2nd | 01:45 | -- | Castagna, Jonathan | - | 1 | 0 | |
| 2nd | 06:37 | -- | Seger, Gabriel | Fegaras, George; Kempf, Hank | 2 | 0 | |
| 2nd | 07:18 | -- | Penney, Kyle | Robertson, Ben; Castagna, Jonathan | 3 | 0 | |
| 2nd | 09:11 | Power Play | St. Louis, Ryan | Scott, Max; Mistry, Ethan | 3 | 1 | |
| 2nd | 14:14 | -- | Fegaras, George | Kraft, Jake; Penney, Kyle | 4 | 1 | |
| 3rd | 12:31 | -- | Seger, Gabriel | Psenicka, Ondrej | 5 | 1 | |
| 3rd | 18:00 | -- | Devlin, Luke | Wallace, Winter; Stanley, Hoyt | 6 | 1 | |
| 3rd | 19:27.8 | -- | Walsh, Ryan | Kovich, Kyler; Seger, Gabriel | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:03 | 13:49 | 01:46 | 1 | 0 | -- |
| 2 | 12:11 | 14:11 | 02:00 | 1 | 0 | -- |
| 3 | 15:34 | 17:34 | 02:00 | 1 | 0 | -- |
| 3 | 19:57 | 20:00 | 00:03 | 0 | 0 | -- |
| Â | 05:49 | 3 | 0 | 0/4 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:03 | 15:49 | 01:46 | 0 | 0 | -- |
| 2 | 07:51 | 09:11 | 01:20 | 2 | 0 | PPG |
| 2 | 15:58 | 17:58 | 02:00 | 1 | 0 | -- |
| 3 | 00:44 | 02:44 | 02:00 | 1 | 1 | -- |
| 3 | 04:43 | 06:43 | 02:00 | 0 | 1 | -- |
| Â | 09:06 | 4 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sutton, Matt | 02:00 | Slashing | MINOR | 12:03 | PP | |
| 1st | Castagna, Jonathan | 02:00 | Hooking | MINOR | 13:49 | PP | |
| 2nd | Rego, Tim | 02:00 | Hooking | MINOR | 07:51 | PP | |
| 2nd | Munro, Jackson | 02:00 | Cross Checking | MINOR | 12:11 | PP | |
| 2nd | Fegaras, George | 02:00 | Interference | MINOR | 15:58 | PP | |
| 3rd | DeSantis, Nick | 02:00 | Slashing | MINOR | 00:44 | PP | |
| 3rd | Devlin, Luke | 02:00 | Interference | MINOR | 04:43 | PP | |
| 3rd | Bauchiero, Dean | 02:00 | Boarding | MINOR | 15:34 | PP | |
| 3rd | Clark, Brendan | 02:00 | Interference | MINOR | 19:56.3 | PP |

.png&width=60&height=60&type=webp)





























































