Brown vs Princeton
02/17/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 1 | 3 |
BRN: Tonelli, Jordan (1); Crossman, James (1); PRI: Berg, Joe (1); Cronin, Jack (1); Walton, Pito (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | PRI |
---|---|---|---|---|---|---|---|
1st | 12:57 | -- | Tonelli, Jordan | Bottrill, Ryan; Puskar, Gavin | 1 | 0 | |
1st | 18:47 | -- | Berg, Joe | Ma, David; Gorman, Brendan | 1 | 1 | |
2nd | 08:35 | Power Play | Crossman, James | Tonelli, Jordan; Krys, Luke | 2 | 1 | |
2nd | 19:17.4 | -- | Cronin, Jack | Murphy, Ian; Gorman, Liam | 2 | 2 | |
3rd | 11:47 | -- | Walton, Pito | Kersten, Spencer; Sison, Jayden | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:32 | 09:32 | 02:00 | 0 | 2 | -- |
1 | 19:15 | 01:15 | 02:00 | 1 | 0 | -- |
2 | 07:44 | 08:35 | 00:51 | 1 | 0 | PPG |
2 | 16:54 | 18:54 | 02:00 | 1 | 0 | -- |
3 | 00:42 | 02:42 | 02:00 | 2 | 1 | -- |
 | 08:51 | 5 | 3 | 1/5 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:36 | 06:36 | 02:00 | 2 | 0 | -- |
1 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
2 | 04:59 | 06:59 | 02:00 | 2 | 1 | -- |
2 | 10:05 | 12:05 | 02:00 | 1 | 2 | -- |
2 | 12:18 | 14:18 | 02:00 | 0 | 0 | -- |
3 | 12:30 | 14:30 | 02:00 | 3 | 0 | -- |
 | 12:00 | 8 | 3 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Crossman, James | 02:00 | Hooking | MINOR | 04:36 | PP | |
1st | Berg, Joe | 02:00 | Interference | MINOR | 07:32 | PP | |
1st | Shostak, Ryan | 02:00 | Boarding | MINOR | 10:14 | PP | |
1st | Ma, David | 02:00 | Interference | MINOR | 19:14.9 | PP | |
2nd | Bliss, Brett | 02:00 | Interference | MINOR | 04:59 | PP | |
2nd | Murphy, Ian | 02:00 | Hooking | MINOR | 07:44 | PP | |
2nd | Plessis, Nathan | 02:00 | Cross Checking | MINOR | 10:05 | PP | |
2nd | Plessis, Nathan | 02:00 | Interference | MINOR | 12:18 | PP | |
2nd | Kennedy, Mike | 02:00 | Interference | MINOR | 16:54 | PP | |
3rd | Cronin, Jack | 02:00 | Slashing | MINOR | 00:42 | PP | |
3rd | Traggio, Nick | 02:00 | Slashing | MINOR | 12:30 | PP |