Brown vs Merrimack
01/07/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 0 | 6 | |
| 0 | 1 | 1 | 2 |
BRO: Quisenberry, Cole (2); Crossman, James (1); Bliss, Brett (1); Grandberg, Lynden (1); Plessis, Nathan (1); MER: Forsmark, Filip (1); Jefferies, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | MER |
|---|---|---|---|---|---|---|---|
| 1st | 00:31 | -- | Crossman, James | Krys, Luke; Cocca, Bradley | 1 | 0 | |
| 1st | 18:09 | -- | Bliss, Brett | Cocca, Bradley; Sutton, Matt | 2 | 0 | |
| 2nd | 03:25 | -- | Grandberg, Lynden | Manty, Thomas; Niinisaari, Samuli | 3 | 0 | |
| 2nd | 04:15 | -- | Forsmark, Filip | Brar, Ben; Copponi, Matt | 3 | 1 | |
| 2nd | 08:46 | Short Handed | Plessis, Nathan | Shostak, Ryan; Krys, Luke | 4 | 1 | |
| 2nd | 09:21 | Short Handed | Quisenberry, Cole | Sutton, Matt; Bliss, Brett | 5 | 1 | |
| 2nd | 14:34 | -- | Quisenberry, Cole | Sutton, Matt; Niinisaari, Samuli | 6 | 1 | |
| 3rd | 00:39 | Short Handed | Jefferies, Alex | Felton, Christian; Demin, Slava | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:15 | 06:15 | 02:00 | 0 | 0 | -- |
| 2 | 17:24 | 02:24 | 05:00 | 3 | 3 | -- |
| Â | 07:00 | 3 | 3 | 0/2 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:22 | 03:22 | 02:00 | 3 | 1 | -- |
| 2 | 07:28 | 09:28 | 02:00 | 1 | 2 | -- |
| 3 | 14:06 | 16:06 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 7 | 3 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:22 | PP | |
| 1st | Esselin, Hugo | 02:00 | Unsportsmanlike conduct | MINOR | 04:15 | PP | |
| 2nd | Clark, Brendan | 02:00 | Tripping | MINOR | 07:28 | PP | |
| 2nd | Brown, Mike | 05:00 | Contact to the head | MAJOR | 17:24 | PP | |
| 2nd | Brown, Mike | 2:00 | Game misconduct | GAMEMISC | 17:24 | - | |
| 3rd | Copponi, Matt | 3:00 | Misconduct | 10MINMISC | 13:17 | - | |
| 3rd | Andreozzi, Tony | 02:00 | Tripping | MINOR | 14:06 | PP |









.png&width=60&height=60&type=webp)

















































