Brown vs LIU
12/03/2022
08:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
BRN: Puskar, Gavin (1); Quisenberry, Cole (1); Bottrill, Ryan (1); Sutton, Matt (1); Shostak, Ryan (1); LIU: Goodsir, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | LIU |
|---|---|---|---|---|---|---|---|
| 1st | 17:15 | -- | Puskar, Gavin | Krys, Luke; Tonelli, Jordan | 1 | 0 | |
| 1st | 19:10.4 | -- | Quisenberry, Cole | Tonelli, Jordan; Niinisaari, Samuli | 2 | 0 | |
| 2nd | 15:38 | Power Play | Bottrill, Ryan | Krys, Luke; Munro, Jackson | 3 | 0 | |
| 2nd | 16:53 | Power Play | Sutton, Matt | Cocca, Bradley; Bliss, Brett | 4 | 0 | |
| 3rd | 04:01 | Power Play | Goodsir, Adam | Mason, Cade; Marcinkevics, Patriks | 4 | 1 | |
| 3rd | 19:39.4 | Empty Net | Shostak, Ryan | Plessis, Nathan; Niinisaari, Samuli | 5 | 1 | |
| 5 | 1 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:54 | 02:00 | 1 | 0 | -- |
| 2 | 11:45 | 13:34 | 01:49 | 0 | 0 | -- |
| 2 | 13:44 | 15:38 | 01:54 | 1 | 0 | PPG |
| 2 | 14:54 | 16:53 | 01:59 | 1 | 0 | PPG |
| 07:42 | 3 | 0 | 2/4 | |||
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:36 | 05:36 | 02:00 | 1 | 0 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 2 | 1 | -- |
| 3 | 02:51 | 04:01 | 01:10 | 2 | 0 | PPG |
| 3 | 08:13 | 10:13 | 02:00 | 3 | 0 | -- |
| 07:10 | 8 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hartikainen, Santeri | 02:00 | Cross Checking | MINOR | 04:54 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 03:36 | PP | |
| 2nd | Shostak, Ryan | 02:00 | Hooking | MINOR | 09:14 | PP | |
| 2nd | Di Cicco, Jordan | 02:00 | Hooking | MINOR | 11:45 | PP | |
| 2nd | Vincent, Anthony | 02:00 | Tripping | MINOR | 13:44 | PP | |
| 2nd | Goodsir, Adam | 02:00 | Holding | MINOR | 14:54 | PP | |
| 3rd | Plessis, Nathan | 02:00 | Roughing | MINOR | 02:51 | PP | |
| 3rd | Bliss, Brett | 02:00 | Interference | MINOR | 08:13 | PP |

.png&width=60&height=60&type=webp)





























































