Brown vs Harvard
11/04/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
BRN: Puskar, Gavin (1); Grandberg, Lynden (1); HAR: Laferriere, Alex (2); Severo, Casey (1); Farrell, Sean (1); Healey, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 06:28 | Power Play | Laferriere, Alex | Coronato, Matthew; Siedem, Ryan | 0 | 1 | |
| 1st | 18:14 | Power Play | Laferriere, Alex | Farrell, Sean; Coronato, Matthew | 0 | 2 | |
| 2nd | 02:52 | -- | Severo, Casey | Thrun, Henry; Siedem, Ryan | 0 | 3 | |
| 2nd | 04:22 | -- | Puskar, Gavin | Bottrill, Ryan; Andreozzi, Tony | 1 | 3 | |
| 3rd | 05:57 | Short Handed | Farrell, Sean | Coronato, Matthew; Siedem, Ryan | 1 | 4 | |
| 3rd | 07:01 | -- | Grandberg, Lynden | Plessis, Nathan; Schlaht, Wyatt | 2 | 4 | |
| 3rd | 18:08 | Power Play | Healey, Ryan | Tresca, Philip; Moore, Ian | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:06 | 05:20 | 01:14 | 0 | 1 | -- |
| 2 | 11:11 | 13:09 | 01:58 | 2 | 2 | -- |
| 2 | 11:51 | 13:11 | 01:20 | 0 | 0 | -- |
| 3 | 04:10 | 06:10 | 02:00 | 1 | 2 | -- |
| Â | 06:32 | 3 | 5 | 0/4 | ||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:06 | 06:28 | 00:22 | 2 | 0 | PPG |
| 1 | 17:05 | 18:14 | 01:09 | 1 | 0 | PPG |
| 2 | 07:04 | 09:04 | 02:00 | 2 | 0 | -- |
| 2 | 13:51 | 15:09 | 01:18 | 5 | 0 | -- |
| 3 | 16:08 | 18:08 | 02:00 | 2 | 0 | PPG |
| Â | 06:49 | 12 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Langenbrunner, Mason | 02:00 | Holding | MINOR | 04:06 | PP | |
| 1st | Cocca, Bradley | 02:00 | Interference | MINOR | 05:20 | PP | |
| 1st | Tonelli, Zackary | 02:00 | Tripping | MINOR | 17:05 | PP | |
| 2nd | Sutton, Matt | 02:00 | Hitting from behind | MINOR | 07:04 | PP | |
| 2nd | Tresca, Philip | 02:00 | Throwing equipment | MINOR | 11:11 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 11:51 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:09 | PP | |
| 3rd | Langenbrunner, Mason | 02:00 | Tripping | MINOR | 04:10 | PP | |
| 3rd | Plessis, Nathan | 02:00 | Cross Checking | MINOR | 16:08 | PP |

.png&width=60&height=60&type=webp)





























































