Brown Bears vs Yale Bulldogs
12/10/2021
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
BRWN: Jallen, Justin (2); Bliss, Brett (1); YALE: O'Hearn, Kieran (1); Allain, Niklas (1); Stevens, Ryan (1); Lillibridge, Graham (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 07:09 | Power Play | Jallen, Justin | Krys, Luke; Munro, Jackson | 1 | 0 | |
| 1st | 16:18 | -- | O'Hearn, Kieran | Wooding, Teddy; Donhauser, Cole | 1 | 1 | |
| 2nd | 00:36 | Power Play | Jallen, Justin | Crozier, Tristan; Krys, Luke | 2 | 1 | |
| 2nd | 02:07 | Short Handed | Allain, Niklas | Wooding, Teddy; O'Hearn, Kieran | 2 | 2 | |
| 2nd | 03:19 | -- | Stevens, Ryan | - | 2 | 3 | |
| 3rd | 04:29 | -- | Lillibridge, Graham | Dineen, William | 2 | 4 | |
| 3rd | 18:00 | -- | Bliss, Brett | Harris, Jake; Niinisaari, Samuli | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:26 | 07:09 | 00:43 | 2 | 0 | PPG |
| 1 | 18:19 | 00:36 | 02:17 | 1 | 0 | PPG |
| 2 | 00:36 | 02:07 | 01:31 | 1 | 1 | -- |
| 2 | 17:50 | 02:10 | 04:20 | 3 | 0 | -- |
| Â | 08:51 | 7 | 1 | 2/4 | ||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:22 | 04:22 | 02:00 | 0 | 0 | -- |
| 1 | 04:22 | 05:56 | 01:34 | 2 | 0 | -- |
| 1 | 10:24 | 12:24 | 02:00 | 2 | 0 | -- |
| 2 | 03:45 | 05:45 | 02:00 | 2 | 0 | -- |
| 2 | 14:26 | 16:26 | 02:00 | 0 | 2 | -- |
| 2 | 16:26 | 17:28 | 01:02 | 4 | 0 | -- |
| 3 | 02:19 | 04:10 | 01:51 | 3 | 0 | -- |
| Â | 12:27 | 13 | 2 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krys, Luke | 02:00 | INTERFERENCE | MINOR | 02:22 | PP | |
| 1st | Bliss, Brett | 02:00 | CLOSING HAND ON PUCK | MINOR | 03:56 | PP | |
| 1st | Gammill, Briggs | 02:00 | INTERFERENCE | MINOR | 06:26 | PP | |
| 1st | Maloney, Michael | 02:00 | CROSS-CHECKING | MINOR | 10:24 | PP | |
| 1st | Donhauser, Cole | 05:00 | BOARDING | MAJOR | 18:19 | PP | |
| 2nd | Munro, Jackson | 02:00 | SLASHING | MINOR | 03:45 | PP | |
| 2nd | Crozier, Tristan | 02:00 | ROUGHING | MINOR | 14:26 | PP | |
| 2nd | Munro, Jackson | 02:00 | CROSS-CHECKING | MINOR | 15:50 | PP | |
| 2nd | Carpentier, Ian | 05:00 | TRIPPING | MAJOR | 17:28 | - | |
| 2nd | Carpentier, Ian | 2:00 | DISQUALIFICATION | MATCH | 17:28 | PP | |
| 3rd | Tonelli, Jordan | 02:00 | HOLDING | MINOR | 02:10 | PP |

.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)






















































