Brown vs St. Lawrence
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 06:54 | -- | Maloney, Michael | Harris, Jake | 1 | 0 | |
| 3rd | 17:33 | -- | McIntosh, Tucker | Jankowski, David; Paul, Justin | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:26 | 19:26 | 02:00 | 2 | 0 | -- |
| 2 | 12:31 | 14:31 | 02:00 | 1 | 1 | -- |
| 3 | 07:34 | 09:34 | 02:00 | 0 | 0 | -- |
| 3 | 09:05 | 11:05 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 3 | 1 | 0/4 | ||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:15 | 05:15 | 02:00 | 1 | 1 | -- |
| 2 | 10:12 | 12:12 | 02:00 | 1 | 0 | -- |
| 2 | 17:31 | 19:31 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andreozzi, Tony | 02:00 | Interference | MINOR | 03:15 | PP | |
| 1st | Buhl, Cameron | 02:00 | Tripping | MINOR | 17:26 | PP | |
| 2nd | Plessis, Nathan | 02:00 | Cross Checking | MINOR | 10:12 | PP | |
| 2nd | Moran, Reilly | 02:00 | Slashing | MINOR | 12:31 | PP | |
| 2nd | Jallen, Justin | 02:00 | Boarding | MINOR | 17:31 | PP | |
| 3rd | Steinmetz, Jordan | 02:00 | Hooking | MINOR | 07:34 | PP | |
| 3rd | Paul, Justin | 02:00 | Tripping | MINOR | 09:05 | PP |




.png&width=60&height=60&type=webp)





.png&width=60&height=60&type=webp)




















































