LIU vs Brown
01/30/2022
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
LIU: Jerry, Billy (4); BRN: Maloney, Michael (1); Plessis, Nathan (1); Tonelli, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 14:00 | Power Play | Jerry, Billy | Cox, Spencer; Musser, Carson | 1 | 0 | |
| 2nd | 03:37 | Power Play | Maloney, Michael | Krys, Luke | 1 | 1 | |
| 2nd | 05:07 | Short Handed | Jerry, Billy | Welsh, Nolan; Stevens, Jake | 2 | 1 | |
| 2nd | 06:19 | -- | Jerry, Billy | Di Cicco, Jordan; Ekberg, Carter | 3 | 1 | |
| 2nd | 06:42 | -- | Plessis, Nathan | Jallen, Justin; Albert, Luke | 3 | 2 | |
| 3rd | 10:54 | -- | Tonelli, Jordan | Sutton, Matt; Grandberg, Lynden | 3 | 3 | |
| 3rd | 19:48.9 | Power Play | Jerry, Billy | Welsh, Tyler; Musser, Carson | 4 | 3 | |
| 4 | 3 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:42 | 14:00 | 01:18 | 1 | 0 | PPG |
| 2 | 11:14 | 13:14 | 02:00 | 1 | 0 | -- |
| 3 | 12:56 | 14:01 | 01:05 | 2 | 0 | -- |
| 3 | 19:14 | 20:00 | 00:46 | 1 | 0 | PPG |
| 05:09 | 5 | 0 | 2/4 | |||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:38 | 18:38 | 02:00 | 0 | 0 | -- |
| 2 | 00:19 | 03:37 | 03:18 | 4 | 0 | PPG |
| 2 | 03:37 | 05:19 | 01:42 | 1 | 1 | -- |
| 2 | 08:37 | 10:37 | 02:00 | 1 | 0 | -- |
| 2 | 15:35 | 17:35 | 02:00 | 2 | 0 | -- |
| 2 | 16:16 | 18:16 | 02:00 | 0 | 0 | -- |
| 3 | 10:56 | 12:01 | 01:05 | 1 | 1 | -- |
| 14:05 | 9 | 2 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Quisenberry, Cole | 02:00 | Hooking | MINOR | 12:42 | PP | |
| 1st | Nazzarett, Zach | 02:00 | Tripping | MINOR | 16:38 | PP | |
| 2nd | Marrocco, PJ | 05:00 | Contact to the head | MAJOR | 00:19 | PP | |
| 2nd | Marrocco, PJ | 2:00 | Game misconduct | GAMEMISC | 00:19 | - | |
| 2nd | Müller, Gustav | 02:00 | Hooking | MINOR | 08:37 | PP | |
| 2nd | Bliss, Brett | 02:00 | High Sticking | MINOR | 11:14 | PP | |
| 2nd | Musser, Carson | 02:00 | Holding | MINOR | 15:35 | PP | |
| 2nd | Welsh, Tyler | 02:00 | Tripping | MINOR | 16:16 | PP | |
| 3rd | Brodziak, Preston | 02:00 | Delaying the game | MINOR | 10:56 | PP | |
| 3rd | Krys, Luke | 02:00 | Roughing | MINOR | 12:01 | PP | |
| 3rd | Andreozzi, Tony | 02:00 | Holding | MINOR | 19:13.6 | PP | |
| 3rd | Niinisaari, Samuli | 02:00 | Boarding | MINOR | 20:00.0 | - |









.png&width=60&height=60&type=webp)

















































