Brown vs Boston University
1/8/2020
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
BRWN: Giuttari, Zach (1); Jallen, Justin (1); BU: Trevor Zegras (1); David Farrance (1); Wilmer Skoog (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | BU |
---|---|---|---|---|---|---|---|
1st | 03:44 | -- | Giuttari, Zach | Cocca, Bradley | 1 | 0 | |
1st | 14:32 | Power Play | Jallen, Justin | Crossman, James; Krys, Luke | 2 | 0 | |
1st | 15:15 | -- | Trevor Zegras | Patrick Harper; David Farrance | 2 | 1 | |
2nd | 12:05 | -- | David Farrance | Trevor Zegras | 2 | 2 | |
4th | 02:39 | -- | Wilmer Skoog | Ethan Phillips; Robert Mastrosimone | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:55 | 14:32 | 01:37 | 2 | 1 | PPG |
2 | 06:44 | 07:45 | 01:01 | 1 | 0 | -- |
2 | 07:45 | 09:45 | 02:00 | 2 | 0 | -- |
4 | 00:25 | 02:25 | 02:00 | 1 | 0 | -- |
 | 06:38 | 6 | 1 | 1/4 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:15 | 17:15 | 02:00 | 0 | 0 | -- |
1 | 18:17 | 00:23 | 02:06 | 2 | 0 | -- |
 | 04:06 | 2 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wilmer Skoog | 02:00 | BOARDING | MINOR | 12:55 | PP | |
1st | Burston, Colin | 02:00 | HOOKING | MINOR | 15:15 | PP | |
1st | Giuttari, Zach | 02:00 | CROSS-CHECKING | MINOR | 18:17 | PP | |
2nd | Kasper Kotkansalo | 02:00 | INTERFERENCE | MINOR | 06:44 | PP | |
2nd | Matthew Quercia | 02:00 | TRIPPING | MINOR | 07:45 | PP | |
4th | Sam Stevens | 02:00 | HOLDING | MINOR | 00:25 | PP |