Union vs Brown
1/5/2019
8:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
4 | 1 | 1 | 6 |
UNION: Jack Adams (1); Anthony Rinaldi (1); Lucas Breault (1); BRWN: Marchin, Tommy (2); Brink, Alex (2); Giuttari, Zach (1); Gessert, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | BRWN |
---|---|---|---|---|---|---|---|
1st | 02:27 | Power Play | Marchin, Tommy | Gottlieb, Max; Giuttari, Zach | 0 | 1 | |
1st | 09:46 | -- | Brink, Alex | Burston, Colin | 0 | 2 | |
1st | 12:55 | Short Handed | Brink, Alex | - | 0 | 3 | |
1st | 15:54 | -- | Giuttari, Zach | Beaudoin, Brent; Brink, Alex | 0 | 4 | |
1st | 18:10 | -- | Jack Adams | Sam Morton; Parker Foo | 1 | 4 | |
2nd | 02:42 | Power Play | Anthony Rinaldi | Parker Foo; Cole Maier | 2 | 4 | |
2nd | 09:46 | Power Play | Lucas Breault | Brandon Estes; Brett Supinski | 3 | 4 | |
2nd | 19:29 | -- | Gessert, Jack | Burston, Colin | 3 | 5 | |
3rd | 19:19 | -- | Marchin, Tommy | - | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:03 | 14:03 | 02:00 | 2 | 1 | -- |
1 | 14:56 | 14:56 | 00:00 | 0 | 0 | -- |
2 | 01:11 | 02:42 | 01:31 | 2 | 1 | PPG |
2 | 08:54 | 09:46 | 00:52 | 3 | 0 | PPG |
 | 04:23 | 7 | 2 | 2/4 |
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:41 | 02:27 | 00:46 | 1 | 0 | PPG |
 | 00:46 | 1 | 0 | 1/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Greg Campbell | 02:00 | HOOKING | MINOR | 01:41 | PP | |
1st | Dawson, Dorian | 02:00 | HOLDING | MINOR | 12:03 | PP | |
1st | Gottlieb, Max | 02:00 | HOOKING | MINOR | 14:56 | PP | |
2nd | Burston, Colin | 02:00 | HOLDING | MINOR | 01:11 | PP | |
2nd | Gottlieb, Max | 02:00 | CROSS-CHECKING | MINOR | 08:54 | PP |