Brown vs ROBERT MORRIS
1/4/2019
8:10 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 4 | 3 | 7 | |
2 | 0 | 2 | 4 |
BRWN: Weberg, Joachim (1); Marchin, Tommy (1); Gottlieb, Max (1); Mehr, Alec (1); Giuttari, Zach (1); Burston, Colin (1); Maloney, Michael (1); RMU: HEBERT, Grant (3); ISRAEL, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | RMU |
---|---|---|---|---|---|---|---|
1st | 03:57 | -- | HEBERT, Grant | ROBERT, Alex; WATT, Brandon | 0 | 1 | |
1st | 08:37 | Power Play | HEBERT, Grant | PRKUSIC, Nick; LALONDE, Nick | 0 | 2 | |
2nd | 00:28 | -- | Weberg, Joachim | Berger, Chris; Gottlieb, Max | 1 | 2 | |
2nd | 02:46 | -- | Marchin, Tommy | Weberg, Joachim | 2 | 2 | |
2nd | 07:06 | Power Play | Gottlieb, Max | Giuttari, Zach; Marchin, Tommy | 3 | 2 | |
2nd | 17:45 | Short Handed | Mehr, Alec | Ferrario, Anea | 4 | 2 | |
3rd | 04:38 | -- | HEBERT, Grant | TONGE, Alex; LYNCH, Luke | 4 | 3 | |
3rd | 11:10 | Power Play | Giuttari, Zach | Gottlieb, Max; Marchin, Tommy | 5 | 3 | |
3rd | 16:51 | -- | ISRAEL, Eric | HEBERT, Grant; LOURIA, Michael | 5 | 4 | |
3rd | 17:36 | -- | Burston, Colin | Brink, Alex | 6 | 4 | |
3rd | 19:05 | -- | Maloney, Michael | Crozier, Tristan; Gottlieb, Max | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:06 | 11:06 | 02:00 | 1 | 0 | -- |
2 | 06:38 | 07:06 | 00:28 | 1 | 0 | PPG |
2 | 08:45 | 10:31 | 01:46 | 0 | 0 | -- |
2 | 12:31 | 13:01 | 00:30 | 0 | 0 | -- |
2 | 15:42 | 16:17 | 00:35 | 1 | 0 | -- |
3 | 07:40 | 08:51 | 01:11 | 1 | 0 | -- |
3 | 10:56 | 11:10 | 00:14 | 1 | 0 | PPG |
 | 06:44 | 5 | 0 | 2/7 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:08 | 08:37 | 00:29 | 2 | 0 | PPG |
1 | 15:30 | 17:30 | 02:00 | 1 | 0 | -- |
2 | 10:45 | 11:01 | 00:16 | 0 | 0 | -- |
2 | 17:42 | 18:17 | 00:35 | 0 | 1 | -- |
3 | 04:38 | 06:38 | 02:00 | 0 | 1 | -- |
3 | 09:40 | 10:51 | 01:11 | 0 | 0 | -- |
 | 06:31 | 3 | 2 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dodd, Trey | 02:00 | ROUGHING | MINOR | 08:08 | PP | |
1st | LYNCH, Luke | 02:00 | TRIPPING | MINOR | 09:06 | PP | |
1st | Marchin, Tommy | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:30 | PP | |
2nd | GIRDUCKIS, Aidan | 02:00 | HOLDING | MINOR | 06:38 | PP | |
2nd | ADDAMO, Justin | 02:00 | INTERFERENCE | MINOR | 08:45 | PP | |
2nd | Beaudoin, Brent | 02:00 | INTERFERENCE | MINOR | 10:31 | - | |
2nd | LYNCH, Luke | 02:00 | HOOKING | MINOR | 11:01 | - | |
2nd | ISRAEL, Eric | 02:00 | INTERFERENCE | MINOR | 15:42 | PP | |
2nd | Gottlieb, Max | 02:00 | ELBOWING | MINOR | 16:17 | - | |
3rd | Berger, Chris | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:38 | PP | |
3rd | ISRAEL, Eric | 02:00 | HOLDING THE STICK | MINOR | 07:40 | PP | |
3rd | Berger, Chris | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:51 | - | |
3rd | ADDAMO, Justin | 02:00 | DELAY OF GAME | MINOR | 10:56 | PP |