Providence vs Brown
12/29/2018
4:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 1 |
PC: Wilkins, Josh (1); Conway, Scott (1); Bjorkqvist, Kasper (1); BRWN: Weberg, Joachim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 10:53 | -- | Weberg, Joachim | Marchin, Tommy; Giuttari, Zach | 0 | 1 | |
| 3rd | 04:42 | -- | Wilkins, Josh | Dugan, Jack; Bjorkqvist, Kasper | 1 | 1 | |
| 3rd | 10:20 | -- | Conway, Scott | Bunz, Davis; Thompson, Tyce | 2 | 1 | |
| 3rd | 19:19 | -- | Bjorkqvist, Kasper | Callahan, Michael; Desharnais, Vincent | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:51 | 06:51 | 02:00 | 1 | 0 | -- |
| 3 | 04:42 | 06:42 | 02:00 | 6 | 0 | -- |
| Â | 04:00 | 7 | 0 | 0/2 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:41 | 16:41 | 02:00 | 1 | 0 | -- |
| 2 | 17:39 | 19:39 | 02:00 | 0 | 0 | -- |
| 3 | 14:09 | 16:09 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Conway, Scott | 02:00 | HIGH STICKING | MINOR | 14:41 | PP | |
| 2nd | Giuttari, Zach | 02:00 | TRIPPING | MINOR | 04:51 | PP | |
| 2nd | Dugan, Jack | 02:00 | TRIPPING | MINOR | 17:39 | PP | |
| 3rd | Dawson, Dorian | 02:00 | HOOKING | MINOR | 04:42 | PP | |
| 3rd | Dugan, Jack | 02:00 | TRIPPING | MINOR | 14:09 | PP |



.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)





















































