CLARKSON vs Brown
1/19/2019
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 0 | 0 |
CLARKSON: STURM,Nico (1); JOKIHARJU,Juho (1); McCARTHY,Connor (1); CALLIN,Anthony (1); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 17:37 | -- | STURM,Nico | JACOME,Jack | 1 | 0 | |
| 2nd | 14:57 | -- | JOKIHARJU,Juho | CALLIN,Anthony; QUINCE,Marly | 2 | 0 | |
| 3rd | 08:37 | Power Play | McCARTHY,Connor | BROSSEAU,Devin; KUZMESKI,Shane | 3 | 0 | |
| 3rd | 10:47 | -- | CALLIN,Anthony | QUINCE,Marly | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:54 | 00:44 | 01:50 | 0 | 1 | -- |
| 3 | 08:31 | 08:37 | 00:06 | 1 | 0 | PPG |
| 3 | 14:56 | 16:56 | 02:00 | 1 | 0 | -- |
| Â | 03:56 | 2 | 1 | 1/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:27 | 17:27 | 02:00 | 1 | 1 | -- |
| 3 | 19:07 | 20:00 | 00:53 | 0 | 0 | -- |
| Â | 02:53 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | STURM,Nico | 02:00 | TRIPPING | MINOR | 15:27 | PP | |
| 2nd | Marchin, Tommy | 02:00 | GOALTENDER INTERFERENCE | MINOR | 18:54 | PP | |
| 3rd | Dawson, Dorian | 02:00 | INTERFERENCE | MINOR | 08:31 | PP | |
| 3rd | Ferrario, Anea | 02:00 | CROSS-CHECKING | MINOR | 14:56 | PP | |
| 3rd | JOKIHARJU,Juho | 02:00 | CROSS-CHECKING | MINOR | 19:07 | PP | |
| 3rd | DUNNE,Josh | 02:00 | FACE-OFF VIOLATION | MINOR | 19:10 | PP |




.png&width=60&height=60&type=webp)





.png&width=60&height=60&type=webp)




















































