Union College vs Brown
1/20/2018
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
UNION: Ryan Scarfo (2); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | BRWN |
|---|---|---|---|---|---|---|---|
| 2nd | 06:04 | Power Play | Ryan Scarfo | J.C. Brassard; Liam Morgan | 1 | 0 | |
| 3rd | 12:56 | Power Play | Ryan Scarfo | J.C. Brassard; Cole Maier | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:33 | 06:04 | 00:31 | 2 | 0 | PPG |
| 2 | 13:07 | 15:07 | 02:00 | 2 | 0 | -- |
| 3 | 08:27 | 12:56 | 04:29 | 3 | 0 | PPG |
| 3 | 12:56 | 13:27 | 00:31 | 1 | 0 | -- |
| 3 | 16:34 | 18:34 | 02:00 | 1 | 1 | -- |
| Â | 09:31 | 9 | 1 | 2/5 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 06:51 | 02:00 | 0 | 0 | -- |
| 1 | 16:18 | 18:18 | 02:00 | 0 | 1 | -- |
| 2 | 18:12 | 00:12 | 02:00 | 2 | 0 | -- |
| 3 | 05:50 | 07:50 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 3 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cole Maier | 02:00 | BOARDING | MINOR | 04:51 | PP | |
| 1st | Ryan Scarfo | 02:00 | SLASHING | MINOR | 16:18 | PP | |
| 2nd | Gottlieb, Max | 02:00 | TRIPPING | MINOR | 05:33 | PP | |
| 2nd | Stillwell, Tony | 02:00 | HIGH STICKING | MINOR | 13:07 | PP | |
| 2nd | Brandon Estes | 02:00 | INTERFERENCE | MINOR | 18:12 | PP | |
| 3rd | Connor Light | 02:00 | HOLDING | MINOR | 05:50 | PP | |
| 3rd | Brink, Alex | 05:00 | HITTING FROM BEHIND | MAJOR | 08:27 | PP | |
| 3rd | Brink, Alex | 3:00 | GAME MISCONDUCT | GAMEMISC | 08:27 | - | |
| 3rd | Lafferty, Sam | 02:00 | INTERFERENCE | MINOR | 16:34 | PP | |
| 3rd | Lafferty, Sam | 02:00 | CROSS-CHECKING | MINOR | 20:00 | - |

.png&width=60&height=60&type=webp)


.png&width=60&height=60&type=webp)





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)














































