Brown vs St. Lawrence
1/26/2018
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
BRWN: Mehr, Alec (2); SLU: Carson Gicewicz (2); Alex Gilmour (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 01:47 | Power Play | Mehr, Alec | Giuttari, Zach; Gottlieb, Max | 1 | 0 | |
| 1st | 06:17 | -- | Alex Gilmour | Cameron White; Nolan Gluchowski | 1 | 1 | |
| 2nd | 15:22 | -- | Mehr, Alec | Gottlieb, Max; Lafferty, Sam | 2 | 1 | |
| 2nd | 17:55 | -- | Carson Gicewicz | Callum Cusinato; Nolan Gluchowski | 2 | 2 | |
| 3rd | 15:25 | -- | Carson Gicewicz | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:56 | 01:47 | 00:51 | 1 | 0 | PPG |
| 3 | 09:44 | 11:07 | 01:23 | 0 | 2 | -- |
| Â | 02:14 | 1 | 2 | 1/2 | ||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:49 | 12:49 | 02:00 | 2 | 0 | -- |
| 3 | 11:44 | 13:07 | 01:23 | 5 | 1 | -- |
| Â | 03:23 | 7 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bo Hanson | 02:00 | INTERFERENCE | MINOR | 00:56 | PP | |
| 1st | Brink, Alex | 02:00 | CROSS-CHECKING | MINOR | 10:49 | PP | |
| 3rd | Cameron White | 02:00 | INTERFERENCE | MINOR | 09:44 | PP | |
| 3rd | Stillwell, Tony | 02:00 | HOLDING | MINOR | 11:07 | PP |



.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)





















































