Princeton vs Brown
2/9/2018
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 2 | 7 | |
| 1 | 1 | 0 | 2 |
PRINM: Veronneau, Max (2); Cressey, Jackson (2); Yochim, Reid (1); Hallisey, David (1); Robinson, Eric (1); BRWN: Marchin, Tommy (1); Giuttari, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 04:28 | -- | Yochim, Reid | Riche, Alex; Hallisey, David | 1 | 0 | |
| 1st | 14:11 | Power Play | Veronneau, Max | Cressey, Jackson; Hallisey, David | 2 | 0 | |
| 1st | 17:50 | -- | Marchin, Tommy | Lafferty, Sam; Giuttari, Zach | 2 | 1 | |
| 1st | 19:01 | -- | Hallisey, David | Cressey, Jackson; Topatigh, Derek | 3 | 1 | |
| 2nd | 09:07 | -- | Robinson, Eric | Hallisey, David; Grabowski, Joe | 4 | 1 | |
| 2nd | 11:39 | -- | Cressey, Jackson | Hallisey, David; Topatigh, Derek | 5 | 1 | |
| 2nd | 13:11 | Power Play | Giuttari, Zach | Gottlieb, Max; Lafferty, Sam | 5 | 2 | |
| 3rd | 02:51 | Power Play | Cressey, Jackson | Veronneau, Max; Kuffner, Ryan | 6 | 2 | |
| 3rd | 11:07 | -- | Veronneau, Max | Riche, Alex; Yochim, Reid | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:30 | 09:30 | 02:00 | 1 | 0 | -- |
| 1 | 12:22 | 14:11 | 01:49 | 2 | 0 | PPG |
| 3 | 02:46 | 02:51 | 00:05 | 1 | 0 | PPG |
| 3 | 06:33 | 08:33 | 02:00 | 1 | 0 | -- |
| Â | 05:54 | 5 | 0 | 2/4 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:10 | 07:10 | 02:00 | 4 | 0 | -- |
| 2 | 09:24 | 11:24 | 02:00 | 3 | 0 | -- |
| 2 | 11:54 | 13:11 | 01:17 | 3 | 0 | PPG |
| 3 | 12:13 | 14:13 | 02:00 | 0 | 0 | -- |
| Â | 07:17 | 10 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cressey, Jackson | 02:00 | TRIPPING | MINOR | 05:10 | PP | |
| 1st | Mehr, Alec | 02:00 | HOOKING | MINOR | 07:30 | PP | |
| 1st | Schoo, Brady | 02:00 | HOLDING | MINOR | 12:22 | PP | |
| 1st | Grabowski, Joe | 02:00 | ROUGHING | MINOR | 19:54 | - | |
| 1st | Marchin, Tommy | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:54 | - | |
| 2nd | Thom, Matthew | 02:00 | INTERFERENCE | MINOR | 09:24 | PP | |
| 2nd | Keenan, Luke | 02:00 | BOARDING | MINOR | 11:54 | PP | |
| 3rd | Aibel, Nolan | 02:00 | TRIPPING | MINOR | 02:46 | PP | |
| 3rd | Weberg, Joachim | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:33 | PP | |
| 3rd | Germain, Jeremy | 02:00 | HOLDING | MINOR | 12:13 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































