HARV vs Brown
2/23/2018
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
1 | 1 | 4 | 6 |
HARV: Badini, Jack (1); Walsh, Reilly (1); Donato, Ryan (1); Pelton-Byce, Ty (1); BRWN: Lafferty, Sam (3); Brink, Alex (1); Dodd, Trey (1); McArdle, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BRWN |
---|---|---|---|---|---|---|---|
1st | 09:08 | -- | Brink, Alex | Lappin, Tim; Gottlieb, Max | 0 | 1 | |
2nd | 03:14 | Short Handed | Dodd, Trey | Gottlieb, Max | 0 | 2 | |
2nd | 06:04 | Power Play | Badini, Jack | Sherman, Wiley; Krusko, Nathan | 1 | 2 | |
2nd | 14:18 | Power Play | Walsh, Reilly | Zerter-Gossage, L.; Pelton-Byce, Ty | 2 | 2 | |
3rd | 04:12 | -- | McArdle, Josh | Lafferty, Sam; Wynne, Conner | 2 | 3 | |
3rd | 05:44 | Power Play | Lafferty, Sam | Stillwell, Tony | 2 | 4 | |
3rd | 09:26 | Power Play | Donato, Ryan | Marino, John; Fox, Adam | 3 | 4 | |
3rd | 11:21 | Power Play | Lafferty, Sam | Giuttari, Zach; Gottlieb, Max | 3 | 5 | |
3rd | 16:32 | -- | Lafferty, Sam | Marchin, Tommy | 3 | 6 | |
3rd | 18:13 | -- | Pelton-Byce, Ty | Zerter-Gossage, L.; Donato, Ryan | 4 | 6 | |
 |  |  |  |  |  | 4 | 6 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:28 | 03:28 | 02:00 | 4 | 1 | -- |
2 | 04:09 | 06:04 | 01:55 | 3 | 0 | PPG |
2 | 12:53 | 15:53 | 03:00 | 3 | 0 | PPG |
2 | 14:18 | 09:26 | 15:08 | 7 | 6 | PPG |
 | 22:03 | 17 | 7 | 3/4 |
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:45 | 11:45 | 02:00 | 1 | 0 | -- |
2 | 18:46 | 00:00 | 01:14 | 2 | 0 | -- |
3 | 04:12 | 05:44 | 01:32 | 1 | 0 | PPG |
3 | 10:13 | 12:38 | 02:25 | 3 | 0 | PPG |
 | 07:11 | 7 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Giuttari, Zach | 02:00 | TRIPPING | MINOR | 01:28 | PP | |
2nd | Wynne, Conner | 02:00 | HOLDING | MINOR | 04:09 | PP | |
2nd | Sherman, Wiley | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:45 | PP | |
2nd | Lafferty, Sam | 02:00 | CROSS-CHECKING | MINOR | 12:53 | PP | |
2nd | Brink, Alex | 02:00 | KNEEING | MINOR | 13:53 | PP | |
2nd | Brink, Alex | 02:00 | ROUGHING | MINOR | 18:46 | - | |
2nd | Sherman, Wiley | 02:00 | ROUGHING | MINOR | 18:46 | - | |
2nd | Sherman, Wiley | 02:00 | CROSS-CHECKING | MINOR | 18:46 | PP | |
3rd | Olson, Jacob | 02:00 | INTERFERENCE | MINOR | 04:12 | PP | |
3rd | Beaudoin, Brent | 02:00 | TRIPPING | MINOR | 08:21 | PP | |
3rd | Badini, Jack | 02:00 | ROUGHING | MINOR | 10:13 | PP | |
3rd | Horton, Jake | 02:00 | BOARDING | MINOR | 10:38 | PP |