BRWN vs HARV
11/4/2017
7 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 |
BRWN: HARV: Walsh, Reilly (2); Krusko, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | HARV |
|---|---|---|---|---|---|---|---|
| 2nd | 00:56 | Power Play | Walsh, Reilly | Donato, Ryan; Fox, Adam | 0 | 1 | |
| 3rd | 13:35 | Power Play | Walsh, Reilly | Fox, Adam; Donato, Ryan | 0 | 2 | |
| 3rd | 15:04 | -- | Krusko, Nathan | Olson, Jacob | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:12 | 02:12 | 02:00 | 4 | 0 | -- |
| 1 | 11:54 | 13:49 | 01:55 | 1 | 2 | -- |
| 1 | 16:30 | 18:30 | 02:00 | 1 | 0 | -- |
| 2 | 19:25 | 00:03 | 00:38 | 0 | 0 | -- |
| 3 | 17:10 | 17:17 | 00:07 | 0 | 0 | -- |
| Â | 06:40 | 6 | 2 | 0/5 | ||
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:07 | 08:07 | 02:00 | 2 | 0 | -- |
| 1 | 13:54 | 15:49 | 01:55 | 4 | 0 | -- |
| 1 | 19:01 | 00:56 | 01:55 | 4 | 0 | PPG |
| 2 | 17:25 | 18:03 | 00:38 | 2 | 0 | -- |
| 3 | 06:20 | 08:20 | 02:00 | 3 | 0 | -- |
| 3 | 13:09 | 13:35 | 00:26 | 1 | 0 | PPG |
| 3 | 19:10 | 19:17 | 00:07 | 0 | 0 | -- |
| Â | 09:01 | 16 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lloyd, Seb | 02:00 | SLASHING | MINOR | 00:12 | PP | |
| 1st | Brink, Alex | 02:00 | HOOKING | MINOR | 06:07 | PP | |
| 1st | Ellis, Eddie | 02:00 | ROUGHING | MINOR | 11:54 | PP | |
| 1st | McArdle, Josh | 02:00 | INTERFERENCE | MINOR | 13:49 | PP | |
| 1st | Walsh, Reilly | 02:00 | TRIPPING | MINOR | 16:30 | PP | |
| 1st | Giuttari, Zach | 02:00 | HOOKING | MINOR | 19:01 | PP | |
| 2nd | Aibel, Nolan | 02:00 | FACE-OFF VIOLATION | MINOR | 17:25 | PP | |
| 2nd | Walsh, Reilly | 02:00 | HOOKING | MINOR | 18:03 | PP | |
| 3rd | Marchin, Tommy | 02:00 | SLASHING | MINOR | 06:20 | PP | |
| 3rd | McArdle, Josh | 02:00 | HOOKING | MINOR | 13:09 | PP | |
| 3rd | Lloyd, Seb | 02:00 | CHARGING | MINOR | 17:10 | PP | |
| 3rd | Berger, Chris | 02:00 | BOARDING | MINOR | 17:17 | PP | |
| 3rd | Dodd, Trey | 05:00 | KNEEING | MAJOR | 19:54 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































