UNION vs Brown
12/9/2016
7 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
UNION: Ryan Scarfo (1); Mike Vecchione (1); Spencer Foo (1); BRWN: Marchin, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 07:02 | -- | Ryan Scarfo | Ryan Walker; Luc Brown | 1 | 0 | |
| 2nd | 01:32 | Short Handed | Mike Vecchione | - | 2 | 0 | |
| 2nd | 19:11 | -- | Marchin, Tommy | Beaudoin, Brent; Lappin, Tim | 2 | 1 | |
| 3rd | 10:23 | Power Play | Spencer Foo | Brett Supinski; Jeff Taylor | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:02 | 07:02 | 02:00 | 0 | 0 | -- |
| 1 | 14:22 | 15:24 | 01:02 | 1 | 0 | -- |
| 2 | 04:22 | 06:06 | 01:44 | 2 | 0 | -- |
| 3 | 07:25 | 09:25 | 02:00 | 3 | 0 | -- |
| 3 | 09:46 | 10:23 | 00:37 | 1 | 0 | PPG |
| Â | 07:23 | 7 | 0 | 1/5 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:22 | 17:24 | 01:02 | 0 | 0 | -- |
| 2 | 00:38 | 01:32 | 00:54 | 1 | 1 | -- |
| 2 | 02:22 | 02:38 | 00:16 | 1 | 0 | -- |
| 2 | 03:32 | 04:06 | 00:34 | 0 | 0 | -- |
| 3 | 14:56 | 16:56 | 02:00 | 0 | 0 | -- |
| Â | 04:46 | 2 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wynne, Conner | 02:00 | INTERFERENCE | MINOR | 05:02 | PP | |
| 1st | Doane, Andrew | 02:00 | INTERFERENCE | MINOR | 14:22 | PP | |
| 1st | Luc Brown | 02:00 | HOLDING | MINOR | 15:24 | PP | |
| 2nd | Cole Maier | 02:00 | HOOKING | MINOR | 00:38 | PP | |
| 2nd | Gottlieb, Max | 02:00 | HOLDING | MINOR | 01:32 | PP | |
| 2nd | J.C. Brassard | 02:00 | INTERFERENCE | MINOR | 02:22 | PP | |
| 2nd | Marchin, Tommy | 02:00 | CROSS-CHECKING | MINOR | 04:06 | PP | |
| 3rd | Tegtmeyer, Ben | 02:00 | INTERFERENCE | MINOR | 07:25 | PP | |
| 3rd | McArdle, Josh | 02:00 | CHARGING | MINOR | 09:46 | PP | |
| 3rd | Jeff Taylor | 02:00 | INTERFERENCE | MINOR | 14:56 | PP |









.png&width=60&height=60&type=webp)
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)













































