Rensselaer vs Brown
12/10/2016
4:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 3 | 6 |
RPIMH: Jimmy DeVito (1); Riley Bourbonnais (1); Mike Prapavessis (1); BRWN: Lafferty, Sam (1); Middleton, Davey (1); Schoo, Brady (1); Wynne, Conner (1); Corcoran, Charlie (1); Beaudoin, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPIMH | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 08:23 | -- | Lafferty, Sam | Corcoran, Charlie; Doane, Andrew | 0 | 1 | |
| 1st | 13:02 | -- | Jimmy DeVito | Lou Nanne; Mike Prapavessis | 1 | 1 | |
| 1st | 16:40 | -- | Middleton, Davey | Maguire, Joe; Bird, Tyler | 1 | 2 | |
| 2nd | 02:39 | -- | Schoo, Brady | Maguire, Joe; Marchin, Tommy | 1 | 3 | |
| 2nd | 09:36 | Power Play | Riley Bourbonnais | Jesper Ohrvall; Viktor Liljegren | 2 | 3 | |
| 2nd | 12:51 | Power Play | Mike Prapavessis | Viktor Liljegren; Cam Hackett | 3 | 3 | |
| 3rd | 11:32 | -- | Wynne, Conner | Lappin, Tim; Beaudoin, Brent | 3 | 4 | |
| 3rd | 18:59 | -- | Corcoran, Charlie | Willman, Max; Lafferty, Sam | 3 | 5 | |
| 3rd | 19:49 | -- | Beaudoin, Brent | Middleton, Davey | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
RPIMH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:32 | 07:32 | 02:00 | 3 | 0 | -- |
| 2 | 08:38 | 09:36 | 00:58 | 2 | 0 | PPG |
| 2 | 12:43 | 12:51 | 00:08 | 1 | 0 | PPG |
| Â | 03:06 | 6 | 0 | 2/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:18 | 02:18 | 02:00 | 1 | 0 | -- |
| 2 | 18:07 | 00:00 | 01:53 | 4 | 0 | -- |
| Â | 03:53 | 5 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Will Reilly | 02:00 | INTERFERENCE | MINOR | 09:49 | - | |
| 1st | Lappin, Tim | 02:00 | ROUGHING | MINOR | 09:49 | - | |
| 2nd | Evan Tironese | 02:00 | HOLDING | MINOR | 00:18 | PP | |
| 2nd | Marchin, Tommy | 02:00 | BOARDING | MINOR | 05:32 | PP | |
| 2nd | Wynne, Conner | 02:00 | SLASHING | MINOR | 08:38 | PP | |
| 2nd | Pryzbek, Zack | 02:00 | HOLDING | MINOR | 12:43 | PP | |
| 2nd | Drew Melanson | 02:00 | INTERFERENCE | MINOR | 18:07 | PP | |
| 3rd | Will Reilly | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - |









.png&width=60&height=60&type=webp)

















































