Harvard vs Brown
2/18/2017
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 0 | 0 | 0 | 0 |
HARV: Moy, Tyler (2); Olson, Jacob (1); Fox, Adam (1); Kerfoot, Alexander (1); Zielonka, Phil (1); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 00:28 | -- | Olson, Jacob | Donato, Ryan; Zerter-Gossage, L. | 1 | 0 | |
| 1st | 05:20 | -- | Fox, Adam | Donato, Ryan; Moy, Tyler | 2 | 0 | |
| 1st | 19:31 | -- | Kerfoot, Alexander | Donato, Ryan; Sherman, Wiley | 3 | 0 | |
| 2nd | 04:42 | -- | Moy, Tyler | Esposito, Luke; Kerfoot, Alexander | 4 | 0 | |
| 2nd | 15:23 | Power Play | Moy, Tyler | Fox, Adam; Donato, Ryan | 5 | 0 | |
| 3rd | 12:25 | -- | Zielonka, Phil | Krusko, Nathan; Horton, Jake | 6 | 0 | |
| Â | Â | Â | Â | Â | Â | 6 | 0 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:13 | 05:13 | 02:00 | 4 | 0 | -- |
| 2 | 04:42 | 04:53 | 00:11 | 0 | 0 | -- |
| 2 | 13:50 | 15:23 | 01:33 | 2 | 0 | PPG |
| 2 | 15:23 | 16:08 | 00:45 | 1 | 0 | -- |
| 3 | 00:26 | 02:26 | 02:00 | 1 | 2 | -- |
| 3 | 09:35 | 09:37 | 00:02 | 0 | 0 | -- |
| 3 | 09:37 | 11:35 | 01:58 | 2 | 0 | -- |
| Â | 08:29 | 10 | 2 | 1/7 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:42 | 06:53 | 00:11 | 0 | 0 | -- |
| Â | 00:11 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Middleton, Davey | 02:00 | TRIPPING | MINOR | 03:13 | PP | |
| 2nd | Corcoran, Charlie | 02:00 | SLASHING | MINOR | 04:42 | PP | |
| 2nd | Anderson, Clay | 02:00 | CROSS-CHECKING | MINOR | 04:53 | - | |
| 2nd | Lappin, Tim | 02:00 | HITTING FROM BEHIND | MINOR | 13:50 | PP | |
| 2nd | Tegtmeyer, Ben | 02:00 | KNEEING | MINOR | 14:08 | - | |
| 3rd | Corcoran, Charlie | 02:00 | SLASHING | MINOR | 00:26 | PP | |
| 3rd | Aibel, Nolan | 02:00 | HOOKING | MINOR | 07:37 | - | |
| 3rd | Pelton-Byce, Ty | 02:00 | ROUGHING | MINOR | 07:37 | - | |
| 3rd | Giuttari, Zach | 02:00 | SLASHING | MINOR | 09:35 | PP | |
| 3rd | Dombrovskiy, Viktor | 02:00 | ROUGHING | MINOR | 15:04 | - | |
| 3rd | Gessert, Jack | 02:00 | ROUGHING | MINOR | 15:04 | - | |
| 3rd | Dombrovskiy, Viktor | 02:00 | INTERFERENCE | MINOR | 18:26 | PP |









.png&width=60&height=60&type=webp)

















































