Brown vs Dartmouth
1/21/2017
7:06 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 2 | 0 | 1 | 0 | 3 |
BRWN: Middleton, Davey (1); Willman, Max (1); Beaudoin, Brent (1); Doane, Andrew (1); DART: Crema, Troy (2); Blankemeier, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | DART |
|---|---|---|---|---|---|---|---|
| 1st | 06:44 | -- | Blankemeier, Ryan | Crema, Troy | 0 | 1 | |
| 1st | 17:01 | Power Play | Crema, Troy | Jasiek, Alex; Roth, Cam | 0 | 2 | |
| 2nd | 04:49 | -- | Middleton, Davey | - | 1 | 2 | |
| 2nd | 10:51 | -- | Willman, Max | Marchin, Tommy; Beaudoin, Brent | 2 | 2 | |
| 3rd | 00:44 | -- | Beaudoin, Brent | Willman, Max | 3 | 2 | |
| 3rd | 18:27 | -- | Crema, Troy | Kalk, Corey; Hartley, Josh | 3 | 3 | |
| 4th | 02:34 | -- | Doane, Andrew | Middleton, Davey | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:19 | 12:19 | 02:00 | 1 | 0 | -- |
| 2 | 00:48 | 02:48 | 02:00 | 2 | 0 | -- |
| 2 | 14:06 | 16:06 | 02:00 | 0 | 0 | -- |
| 3 | 12:31 | 14:31 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 4 | 0 | 0/4 | ||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:03 | 17:01 | 00:58 | 3 | 0 | PPG |
| 2 | 16:20 | 18:20 | 02:00 | 2 | 1 | -- |
| 3 | 05:14 | 07:14 | 02:00 | 5 | 0 | -- |
| Â | 04:58 | 10 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blankemeier, Ryan | 02:00 | TRIPPING | MINOR | 10:19 | PP | |
| 1st | Doane, Andrew | 02:00 | HOOKING | MINOR | 16:03 | PP | |
| 2nd | Crema, Troy | 02:00 | CROSS-CHECKING | MINOR | 00:48 | PP | |
| 2nd | Roth, Cam | 02:00 | HOLDING | MINOR | 14:06 | PP | |
| 2nd | Aibel, Nolan | 02:00 | BOARDING | MINOR | 16:20 | PP | |
| 3rd | Gottlieb, Max | 02:00 | INTERFERENCE | MINOR | 05:14 | PP | |
| 3rd | Hartley, Josh | 02:00 | ELBOWING | MINOR | 12:31 | PP | |
| 3rd | Lafferty, Sam | 02:00 | HOLDING | MINOR | 18:08 | - | |
| 3rd | Kilistoff, Kevan | 02:00 | EMBELLISHMENT | MINOR | 18:08 | - | |
| 3rd | Warpecha, Daniel | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:08 | - |









.png&width=60&height=60&type=webp)

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)














































