BROWN vs UCONN
12/31/2016
4:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
BRWN: Bird, Tyler (1); UCONN: Naas, Spencer (1); Kalter, Max (1); Freeman, Benjamin (1); Ronan, Corey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 13:47 | -- | Bird, Tyler | Schoo, Brady; Giuttari, Zach | 1 | 0 | |
| 2nd | 02:12 | -- | Naas, Spencer | - | 1 | 1 | |
| 2nd | 10:06 | -- | Kalter, Max | Naas, Spencer; Ojantakanen, Kasperi | 1 | 2 | |
| 3rd | 06:57 | Power Play | Freeman, Benjamin | Letunov, Maxim; Morgan, Brian | 1 | 3 | |
| 3rd | 18:53 | -- | Ronan, Corey | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 12:49 | 00:09 | 0 | 1 | -- |
| 3 | 16:07 | 18:07 | 02:00 | 1 | 0 | -- |
| Â | 02:09 | 1 | 1 | 0/2 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:53 | 11:53 | 02:00 | 3 | 0 | -- |
| 1 | 14:40 | 14:49 | 00:09 | 0 | 0 | -- |
| 1 | 19:06 | 01:06 | 02:00 | 0 | 0 | -- |
| 2 | 02:21 | 04:21 | 02:00 | 2 | 0 | -- |
| 2 | 07:59 | 09:59 | 02:00 | 0 | 0 | -- |
| 2 | 14:08 | 16:08 | 02:00 | 0 | 0 | -- |
| 3 | 00:11 | 02:11 | 02:00 | 2 | 0 | -- |
| 3 | 06:31 | 06:57 | 00:26 | 1 | 0 | PPG |
| Â | 12:35 | 8 | 0 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Doane, Andrew | 02:00 | HOOKING | MINOR | 09:53 | PP | |
| 1st | Gendron, Miles | 02:00 | HOLDING | MINOR | 12:40 | PP | |
| 1st | Gottlieb, Max | 02:00 | TRIPPING | MINOR | 12:49 | - | |
| 1st | Lafferty, Sam | 02:00 | TRIPPING | MINOR | 19:06 | PP | |
| 2nd | McArdle, Josh | 02:00 | ELBOWING | MINOR | 02:21 | PP | |
| 2nd | Giuttari, Zach | 02:00 | INTERFERENCE | MINOR | 07:59 | PP | |
| 2nd | Doane, Andrew | 02:00 | HIGH STICKING | MINOR | 14:08 | PP | |
| 3rd | Lafferty, Sam | 02:00 | TRIPPING | MINOR | 00:11 | PP | |
| 3rd | Maguire, Joe | 02:00 | HOLDING | MINOR | 06:31 | PP | |
| 3rd | Drake, David | 02:00 | CROSS-CHECKING | MINOR | 16:07 | PP |









.png&width=60&height=60&type=webp)

















































