Colgate vs Brown
12/29/2015
4:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 2 | 4 | 7 |
COLGATE: Spink, Tyson (2); Borkowski, Mike (1); Panowyk, Mike (1); Peterson, Evan (1); BROWN: Nick Lappin (3); Tommy Marchin (2); Max Gottlieb (1); Sam Lafferty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | BROWN |
|---|---|---|---|---|---|---|---|
| 1st | 03:14 | -- | Borkowski, Mike | Spink, Tyson; Kulevich, Jake | 1 | 0 | |
| 1st | 06:42 | -- | Spink, Tyson | Panowyk, Mike; Sanniti, Anthony | 2 | 0 | |
| 1st | 19:40 | -- | Nick Lappin | Ben Tegtmeyer; Mark Naclerio | 2 | 1 | |
| 2nd | 10:54 | -- | Tommy Marchin | Brandon Pfeil; Nick Lappin | 2 | 2 | |
| 2nd | 13:41 | -- | Max Gottlieb | Tommy Marchin; Mark Naclerio | 2 | 3 | |
| 2nd | 15:35 | -- | Panowyk, Mike | Spink, Tyson; Spink, Tylor | 3 | 3 | |
| 3rd | 02:13 | Power Play | Nick Lappin | Mark Naclerio; Max Gottlieb | 3 | 4 | |
| 3rd | 04:17 | -- | Spink, Tyson | Brooks, Willie; Spink, Tylor | 4 | 4 | |
| 3rd | 08:19 | -- | Tommy Marchin | Nick Lappin; Ben Tegtmeyer | 4 | 5 | |
| 3rd | 11:05 | -- | Peterson, Evan | Dauda, Adam | 5 | 5 | |
| 3rd | 19:13 | -- | Sam Lafferty | Tyler Bird; Alex Brink | 5 | 6 | |
| 3rd | 19:48 | -- | Nick Lappin | - | 5 | 7 | |
| Â | Â | Â | Â | Â | Â | 5 | 7 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
BROWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:56 | 13:56 | 02:00 | 0 | 0 | -- |
| 3 | 01:19 | 02:13 | 00:54 | 1 | 0 | PPG |
| 3 | 02:13 | 03:50 | 01:37 | 0 | 0 | -- |
| Â | 04:31 | 1 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lough, Kevin | 02:00 | BOARDING | MINOR | 11:56 | PP | |
| 3rd | Spink, Tyson | 02:00 | SLASHING | MINOR | 01:19 | PP | |
| 3rd | Harrison, Tim | 02:00 | HOLDING | MINOR | 01:50 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)


















































