Brown vs Princeton
2/20/2015
7:00
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 1 | 1 |
BRWN: Bird, Tyler (1); Naclerio, Mark (1); Lafferty, Sam (1); Lappin, Nick (1); PRINM: Liss, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 17:22 | -- | Bird, Tyler | Lafferty, Sam; Lappin, Nick | 1 | 0 | |
| 2nd | 12:49 | -- | Naclerio, Mark | Lorito, Matt; de Concilys, Joey | 2 | 0 | |
| 2nd | 14:31 | -- | Lafferty, Sam | Willman, Max | 3 | 0 | |
| 2nd | 19:53 | -- | Lappin, Nick | Lorito, Matt; McArdle, Josh | 4 | 0 | |
| 3rd | 11:48 | Short Handed | Liss, Kevin | - | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 09:19 | 01:00 | 0 | 0 | -- |
| 3 | 04:18 | 06:18 | 02:00 | 2 | 2 | -- |
| 3 | 10:54 | 12:54 | 02:00 | 1 | 1 | -- |
| Â | 05:00 | 3 | 3 | 0/3 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:19 | 11:19 | 01:00 | 1 | 0 | -- |
| 1 | 19:56 | 01:56 | 02:00 | 0 | 0 | -- |
| 2 | 05:14 | 07:14 | 02:00 | 3 | 0 | -- |
| Â | 05:00 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sabo, Marlon | 02:00 | BOARDING | MINOR | 08:19 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:19 | PP | |
| 1st | Tegtmeyer, Ben | 02:00 | HOOKING | MINOR | 19:56 | PP | |
| 2nd | Cooper, Dane | 02:00 | INTERFERENCE | MINOR | 05:14 | PP | |
| 3rd | Ambrosia, Mike | 02:00 | CROSS-CHECKING | MINOR | 04:18 | PP | |
| 3rd | Rankin, Kyle | 02:00 | TRIPPING | MINOR | 10:54 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































