Cornell vs Brown
2/1/2014
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
COR: Buckles, Matt (1); Bardreau, Cole (1); BRWN: Naclerio, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BRWN |
|---|---|---|---|---|---|---|---|
| 2nd | 11:04 | -- | Buckles, Matt | Kubiak, Jeff; Weidner, Jake | 1 | 0 | |
| 3rd | 13:51 | -- | Bardreau, Cole | Lowry, Joel | 2 | 0 | |
| 3rd | 18:09 | -- | Naclerio, Mark | Goldberg, Jake | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:49 | 06:49 | 02:00 | 0 | 0 | -- |
| 1 | 12:36 | 13:59 | 01:23 | 0 | 0 | -- |
| Â | 03:23 | 0 | 0 | 0/2 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:36 | 15:59 | 01:23 | 2 | 0 | -- |
| 2 | 01:08 | 03:08 | 02:00 | 2 | 0 | -- |
| 2 | 07:20 | 09:20 | 02:00 | 1 | 0 | -- |
| 2 | 18:16 | 00:16 | 02:00 | 3 | 0 | -- |
| 3 | 05:02 | 07:02 | 02:00 | 1 | 1 | -- |
| Â | 09:23 | 9 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wood, Tyler | 02:00 | TRIPPING | MINOR | 04:49 | PP | |
| 1st | Robertson, Dennis | 02:00 | HOOKING | MINOR | 12:36 | PP | |
| 1st | Hilbrich, Christian | 02:00 | HOLDING THE STICK | MINOR | 13:59 | PP | |
| 2nd | Lewis, Clint | 02:00 | TRIPPING | MINOR | 01:08 | PP | |
| 2nd | Dias, Madison | 02:00 | INTERFERENCE | MINOR | 07:20 | PP | |
| 2nd | Lowry, Joel | 02:00 | ROUGHING | MINOR | 14:51 | - | |
| 2nd | Pryzbek, Zack | 02:00 | ROUGHING | MINOR | 14:51 | - | |
| 2nd | Iles, Andy | 02:00 | TRIPPING | MINOR | 18:16 | PP | |
| 3rd | Lewis, Clint | 02:00 | HIGH STICKING | MINOR | 05:02 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































