Colgate vs Brown
1/31/2014
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 3 | 0 | 5 |
COLGATEM: Spink, Tylor (1); Spink, Tyson (1); BRWN: Naclerio, Mark (2); Hathaway, Garnet (1); Goldberg, Jake (1); Lappin, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATEM | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 14:54 | -- | Hathaway, Garnet | Wahl, Matt | 0 | 1 | |
| 1st | 16:22 | -- | Naclerio, Mark | Juola, Michael; Lappin, Nick | 0 | 2 | |
| 2nd | 00:49 | Power Play | Spink, Tylor | Goulakos, Spiro; Borkowski, Mike | 1 | 2 | |
| 2nd | 02:28 | -- | Naclerio, Mark | Lappin, Nick; Quick, Kyle | 1 | 3 | |
| 2nd | 03:56 | -- | Goldberg, Jake | de Concilys, Joey | 1 | 4 | |
| 2nd | 05:59 | -- | Spink, Tyson | Johnston, Ryan; Spink, Tylor | 2 | 4 | |
| 2nd | 11:27 | -- | Lappin, Nick | Naclerio, Mark; Juola, Michael | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
COLGATEM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:17 | 09:17 | 02:00 | 2 | 0 | -- |
| 2 | 00:17 | 00:49 | 00:32 | 1 | 0 | PPG |
| 3 | 00:40 | 02:40 | 02:00 | 0 | 0 | -- |
| Â | 04:32 | 3 | 0 | 1/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:24 | 03:24 | 02:00 | 0 | 1 | -- |
| 2 | 17:28 | 19:28 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Baun, Kyle | 02:00 | INTERFERENCE | MINOR | 01:24 | PP | |
| 1st | Quick, Kyle | 02:00 | HOOKING | MINOR | 07:17 | PP | |
| 2nd | Hathaway, Garnet | 02:00 | HOOKING | MINOR | 00:17 | PP | |
| 2nd | Lough, Kevin | 02:00 | BOARDING | MINOR | 17:28 | PP | |
| 3rd | Juola, Michael | 02:00 | TRIPPING | MINOR | 00:40 | PP | |
| 3rd | Spink, Tylor | 02:00 | ROUGHING | MINOR | 18:02 | - | |
| 3rd | Spink, Tylor | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:02 | - | |
| 3rd | Goldberg, Jake | 02:00 | ROUGHING | MINOR | 18:02 | - | |
| 3rd | Goldberg, Jake | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:02 | - |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































