Brown vs Colgate
1/25/2013
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 |
BRWN: Harlow, Matt (1); COLGATEM: Spink, Tylor (1); Murphy, Darcy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | COLGATEM |
|---|---|---|---|---|---|---|---|
| 1st | 18:37 | Power Play | Spink, Tylor | Baun, Kyle; Spink, Tyson | 0 | 1 | |
| 2nd | 15:12 | -- | Murphy, Darcy | Sinz, Nathan; Price, Jeremy | 0 | 2 | |
| 3rd | 12:56 | -- | Harlow, Matt | Naclerio, Mark; Ryan, Jeff | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:55 | 17:55 | 02:00 | 0 | 0 | -- |
| 1 | 18:48 | 00:48 | 02:00 | 3 | 0 | -- |
| 2 | 06:21 | 08:21 | 02:00 | 2 | 0 | -- |
| 2 | 10:26 | 12:26 | 02:00 | 0 | 1 | -- |
| 2 | 18:48 | 00:48 | 02:00 | 0 | 1 | -- |
| 3 | 04:53 | 06:52 | 01:59 | 1 | 0 | -- |
| 3 | 09:51 | 09:53 | 00:02 | 0 | 0 | -- |
| 3 | 10:00 | 12:00 | 02:00 | 3 | 1 | -- |
| Â | 14:01 | 9 | 3 | 0/8 | ||
COLGATEM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:44 | 11:44 | 02:00 | 1 | 1 | -- |
| 1 | 18:28 | 18:37 | 00:09 | 2 | 0 | PPG |
| 3 | 07:51 | 08:52 | 01:01 | 0 | 0 | -- |
| Â | 03:10 | 3 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | de Concilys, Joey | 02:00 | HOLDING | MINOR | 09:44 | PP | |
| 1st | Wilson, Joe | 02:00 | CROSS-CHECKING | MINOR | 15:55 | PP | |
| 1st | Hathaway, Garnet | 02:00 | TRIPPING | MINOR | 18:28 | PP | |
| 1st | Baun, Kyle | 02:00 | SLASHING | MINOR | 18:48 | PP | |
| 2nd | Lough, Kevin | 02:00 | TRIPPING | MINOR | 06:21 | PP | |
| 2nd | Gentzler, Daniel | 02:00 | HOOKING | MINOR | 10:26 | PP | |
| 2nd | Lidgett, John | 02:00 | TRIPPING | MINOR | 18:48 | PP | |
| 3rd | Goulakos, Spiro | 05:00 | HITTING FROM BEHIND | MAJOR | 04:53 | - | |
| 3rd | Goulakos, Spiro | 3:00 | GAME MISCONDUCT | GAMEMISC | 04:53 | - | |
| 3rd | Jacobson, Ryan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:52 | - | |
| 3rd | Hathaway, Garnet | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:51 | PP | |
| 3rd | Gentzler, Daniel | 02:00 | INTERFERENCE | MINOR | 10:00 | PP |

.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)






















































