Brown vs AIC
12/30/2012
4:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 3 | 7 | |
1 | 1 | 0 | 2 |
BRWN: Prescott, Joe (2); Pfeil, Brandon (1); Lorito, Matt (1); Hourihan, Mark (1); Lappin, Nick (1); Lamacchia, Massimo (1); AIC: LEITNER,Richard (1); FAGERHEIM,Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | AIC |
---|---|---|---|---|---|---|---|
1st | 00:15 | -- | LEITNER,Richard | PEAKE,Blake | 0 | 1 | |
1st | 12:15 | -- | Prescott, Joe | Lamacchia, Massimo; Harlow, Matt | 1 | 1 | |
1st | 18:13 | Power Play | Pfeil, Brandon | Harlow, Matt; Lappin, Nick | 2 | 1 | |
1st | 19:23 | Power Play | Lorito, Matt | Zaires, Chris; Juola, Michael | 3 | 1 | |
2nd | 07:42 | -- | FAGERHEIM,Brandon | POPEK,Jason | 3 | 2 | |
2nd | 08:27 | -- | Prescott, Joe | Pfeil, Brandon; Hathaway, Garnet | 4 | 2 | |
3rd | 12:35 | -- | Hourihan, Mark | Harlow, Matt; Robertson, Dennis | 5 | 2 | |
3rd | 13:59 | -- | Lappin, Nick | Jacobson, Ryan; Pfeil, Brandon | 6 | 2 | |
3rd | 17:30 | -- | Lamacchia, Massimo | Goldberg, Jake; Pfeil, Brandon | 7 | 2 | |
 |  |  |  |  |  | 7 | 2 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:48 | 18:13 | 02:25 | 6 | 0 | PPG |
1 | 18:13 | 19:23 | 01:10 | 2 | 0 | PPG |
1 | 19:23 | 00:48 | 01:25 | 0 | 0 | -- |
 | 04:60 | 8 | 0 | 2/3 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 03:59 | 05:59 | 02:00 | 3 | 0 | -- |
 | 02:00 | 3 | 0 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | LEITNER,Richard | 05:00 | CTH ROUGHING | MAJOR | 15:48 | PP | |
1st | LEITNER,Richard | 1:00 | GAME MISCONDUCT | GAMEMISC | 15:48 | - | |
3rd | Naclerio, Mark | 02:00 | CROSS-CHECKING | MINOR | 03:59 | PP | |
3rd | Harlow, Matt | 02:00 | HOLDING | MINOR | 15:29 | - | |
3rd | SLIWINSKI,Nathan | 02:00 | HOLDING | MINOR | 15:29 | - |