QU vs Brown
1/7/2012
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
QU: Matthew Peca (1); Zach Tolkinen (1); BRWN: Robertson, Dennis (1); Maclellan, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 13:35 | Power Play | Robertson, Dennis | Maclellan, Jack; Wahl, Matt | 0 | 1 | |
| 1st | 18:40 | -- | Maclellan, Jack | Lorito, Matt; Jacobson, Ryan | 0 | 2 | |
| 2nd | 16:56 | -- | Matthew Peca | Connor Jones; Zack Currie | 1 | 2 | |
| 2nd | 18:20 | Power Play | Zach Tolkinen | Loren Barron; Russell Goodman | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:33 | 09:33 | 02:00 | 1 | 0 | -- |
| 1 | 15:27 | 17:27 | 02:00 | 1 | 0 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 2 | 0 | -- |
| 2 | 17:09 | 18:20 | 01:11 | 2 | 0 | PPG |
| 3 | 10:05 | 12:05 | 02:00 | 1 | 0 | -- |
| 3 | 12:05 | 13:47 | 01:42 | 2 | 0 | -- |
| 3 | 16:19 | 18:19 | 02:00 | 1 | 0 | -- |
| Â | 12:53 | 10 | 0 | 1/7 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:15 | 14:15 | 02:00 | 3 | 0 | PPG |
| 1 | 14:15 | 14:27 | 00:12 | 0 | 0 | -- |
| 2 | 03:51 | 05:51 | 02:00 | 0 | 1 | -- |
| 2 | 19:00 | 01:00 | 02:00 | 3 | 0 | -- |
| 3 | 05:02 | 10:02 | 05:00 | 1 | 0 | -- |
| Â | 11:12 | 7 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lamacchia, Massimo | 02:00 | INTERFERENCE | MINOR | 07:33 | PP | |
| 1st | Jeremy Langlois | 02:00 | TRIPPING | MINOR | 12:15 | PP | |
| 1st | Zack Currie | 02:00 | SLASHING | MINOR | 12:27 | PP | |
| 1st | Lorito, Matt | 02:00 | TRIPPING | MINOR | 15:27 | PP | |
| 2nd | Zach Tolkinen | 02:00 | SLASHING | MINOR | 03:51 | PP | |
| 2nd | Harlow, Matt | 02:00 | HOOKING | MINOR | 14:50 | PP | |
| 2nd | Lamacchia, Massimo | 02:00 | TRIPPING | MINOR | 17:09 | PP | |
| 2nd | Clay Harvey | 02:00 | TRIPPING | MINOR | 19:00 | PP | |
| 3rd | Kellen Jones | 05:00 | CONTACT TO THE HEAD | MAJOR | 05:02 | PP | |
| 3rd | Kellen Jones | 3:00 | GAME MISCONDUCT | GAMEMISC | 05:02 | - | |
| 3rd | Maclellan, Jack | 02:00 | FACEMASKING | MINOR | 06:54 | - | |
| 3rd | Connor Jones | 02:00 | SLASHING | MINOR | 06:54 | - | |
| 3rd | Jacobson, Ryan | 02:00 | INTERFERENCE | MINOR | 10:05 | PP | |
| 3rd | Wolff, Mike | 02:00 | TRIPPING | MINOR | 11:47 | PP | |
| 3rd | Zaires, Chris | 02:00 | BOARDING | MINOR | 16:19 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































