Princeton vs Brown
1/6/2012
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 |
PRIN: Calof, Andrew (2); Sdao, Michael (1); BRWN: Jacobson, Ryan (1); Maclellan, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 07:20 | -- | Calof, Andrew | Hagel, Marc; Sdao, Michael | 1 | 0 | |
| 1st | 07:53 | -- | Jacobson, Ryan | Maclellan, Jack; Lorito, Matt | 1 | 1 | |
| 1st | 08:40 | Power Play | Calof, Andrew | Berger, Jack; Sdao, Michael | 2 | 1 | |
| 3rd | 09:57 | Power Play | Maclellan, Jack | Lorito, Matt; Wahl, Matt | 2 | 2 | |
| 4th | 03:02 | -- | Sdao, Michael | MacDonald, Will; Zuk, Brodie | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 08:40 | 00:21 | 1 | 0 | PPG |
| 2 | 16:52 | 17:10 | 00:18 | 0 | 1 | -- |
| Â | 00:39 | 1 | 1 | 1/2 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:33 | 05:33 | 02:00 | 1 | 0 | -- |
| 1 | 12:26 | 14:26 | 02:00 | 0 | 0 | -- |
| 2 | 08:30 | 10:30 | 02:00 | 1 | 2 | -- |
| 2 | 13:05 | 15:05 | 02:00 | 2 | 0 | -- |
| 2 | 18:52 | 19:10 | 00:18 | 0 | 0 | -- |
| 3 | 09:06 | 09:57 | 00:51 | 1 | 0 | PPG |
| Â | 09:09 | 5 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Berger, Jack | 02:00 | INTERFERENCE | MINOR | 03:33 | PP | |
| 1st | Harlow, Matt | 02:00 | HOOKING | MINOR | 08:19 | PP | |
| 1st | Sdao, Michael | 02:00 | HOOKING | MINOR | 12:26 | PP | |
| 2nd | Sdao, Michael | 02:00 | ELBOWING | MINOR | 08:30 | PP | |
| 2nd | Carlson, Eric | 02:00 | INTERFERENCE | MINOR | 13:05 | PP | |
| 2nd | Robertson, Dennis | 02:00 | INTERFERENCE | MINOR | 16:52 | PP | |
| 2nd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:10 | - | |
| 2nd | Calof, Andrew | 02:00 | HOOKING | MINOR | 18:24 | - | |
| 3rd | Mills, Kevin | 02:00 | CROSS-CHECKING | MINOR | 09:06 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































