Brown vs Dartmouth
1/27/2012
7 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 1 | 2 | 6 |
BRWN: Zaires, Chris (1); Maclellan, Jack (1); DART: Walsh, Nick (1); Jones, Doug (1); McNally, Brandon (1); Sikura, Tyler (1); Goggin, Connor (1); Bourgea, Jason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | DART |
|---|---|---|---|---|---|---|---|
| 1st | 03:43 | -- | Walsh, Nick | Jones, Doug; Keenan, Mike | 0 | 1 | |
| 1st | 05:44 | -- | Jones, Doug | Walsh, Nick; Goggin, Connor | 0 | 2 | |
| 1st | 17:34 | Power Play | McNally, Brandon | Robinson, Eric; Beamish, Jesse | 0 | 3 | |
| 2nd | 02:06 | -- | Zaires, Chris | Buvinow, Jeff; Crowley, Richie | 1 | 3 | |
| 2nd | 02:26 | -- | Sikura, Tyler | Neiley, Eric; Goggin, Mark | 1 | 4 | |
| 2nd | 18:39 | -- | Maclellan, Jack | Lorito, Matt; Buvinow, Jeff | 2 | 4 | |
| 3rd | 15:27 | Power Play | Goggin, Connor | Sikura, Tyler | 2 | 5 | |
| 3rd | 19:51 | -- | Bourgea, Jason | Lee, Paul | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 2 | 03:29 | 04:07 | 00:38 | 0 | 0 | -- |
| 2 | 06:34 | 08:29 | 01:55 | 1 | 2 | -- |
| 2 | 18:39 | 00:39 | 02:00 | 0 | 1 | -- |
| 3 | 03:57 | 05:57 | 02:00 | 2 | 0 | -- |
| Â | 08:33 | 3 | 3 | 0/5 | ||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:15 | 17:34 | 00:19 | 1 | 0 | PPG |
| 2 | 04:34 | 06:29 | 01:55 | 2 | 0 | -- |
| 3 | 14:28 | 15:27 | 00:59 | 3 | 0 | PPG |
| Â | 03:13 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lamacchia, Massimo | 02:00 | HIGH STICKING | MINOR | 17:15 | PP | |
| 1st | Neiley, Eric | 02:00 | HIGH STICKING | MINOR | 20:00 | PP | |
| 2nd | Keenan, Mike | 02:00 | TRIPPING | MINOR | 03:29 | PP | |
| 2nd | Farnham, Bobby | 02:00 | INTERFERENCE | MINOR | 04:07 | PP | |
| 2nd | Maclellan, Jack | 02:00 | SLASHING | MINOR | 04:34 | PP | |
| 2nd | Keenan, Mike | 02:00 | ROUGHING | MINOR | 06:29 | PP | |
| 2nd | Jones, Doug | 02:00 | SLASHING | MINOR | 18:39 | PP | |
| 3rd | Robinson, Eric | 02:00 | ROUGHING | MINOR | 03:57 | PP | |
| 3rd | Buvinow, Jeff | 02:00 | HOLDING | MINOR | 13:45 | - | |
| 3rd | Goggin, Mark | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:45 | - | |
| 3rd | Maclellan, Jack | 02:00 | HOLDING | MINOR | 14:28 | PP | |
| 3rd | Hathaway, Garnet | 02:00 | CHARGING | MINOR | 16:50 | - | |
| 3rd | Nycholat, Dan | 02:00 | CROSS-CHECKING | MINOR | 16:50 | - | |
| 3rd | Wahl, Matt | 02:00 | ROUGHING | MINOR | 18:09 | PP | |
| 3rd | Keenan, Mike | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 3rd | Maclellan, Jack | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 3rd | Keenan, Mike | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - | |
| 3rd | Maclellan, Jack | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - | |
| 3rd | McNally, Brandon | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 3rd | Crowley, Richie | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 3rd | Pinkston, Rick | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 3rd | Pinkston, Rick | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - | |
| 3rd | Farnham, Bobby | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - | |
| 3rd | Gaudet, Jim | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - | |
| 3rd | Crowley, Richie | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:47 | - |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)













































