Brown vs Cornell
2/10/2012
7:02 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 3 | 5 |
BRWN: Lorito, Matt (1); Jacobson, Ryan (1); COR: Miller, Greg (2); Esposito, John (1); Mihalek, Vince (1); Bardreau, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | COR |
|---|---|---|---|---|---|---|---|
| 1st | 19:57 | -- | Lorito, Matt | - | 1 | 0 | |
| 2nd | 00:38 | -- | Jacobson, Ryan | Robertson, Dennis; Buvinow, Jeff | 2 | 0 | |
| 2nd | 04:29 | -- | Miller, Greg | Ferlin, Brian; Mowrey, Dustin | 2 | 1 | |
| 2nd | 11:43 | -- | Esposito, John | Jillson, Locke | 2 | 2 | |
| 3rd | 11:04 | -- | Miller, Greg | Ferlin, Brian; Mowrey, Dustin | 2 | 3 | |
| 3rd | 12:19 | -- | Mihalek, Vince | Axell, Erik; de Swardt, Armand | 2 | 4 | |
| 3rd | 19:15 | -- | Bardreau, Cole | Miller, Greg | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:35 | 04:35 | 02:00 | 1 | 0 | -- |
| 2 | 16:01 | 18:01 | 02:00 | 0 | 0 | -- |
| 3 | 01:58 | 02:24 | 00:26 | 0 | 0 | -- |
| Â | 04:26 | 1 | 0 | 0/3 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:38 | 09:38 | 02:00 | 1 | 0 | -- |
| 1 | 11:46 | 13:46 | 02:00 | 2 | 0 | -- |
| 3 | 03:58 | 04:24 | 00:26 | 1 | 0 | -- |
| 3 | 12:42 | 14:42 | 02:00 | 2 | 0 | -- |
| 3 | 15:25 | 17:25 | 02:00 | 1 | 1 | -- |
| Â | 08:26 | 7 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Axell, Erik | 02:00 | CROSS-CHECKING | MINOR | 02:35 | PP | |
| 1st | Maclellan, Jack | 02:00 | TRIPPING | MINOR | 07:38 | PP | |
| 1st | Robertson, Dennis | 02:00 | CROSS-CHECKING | MINOR | 11:46 | PP | |
| 2nd | Lowry, Joel | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:01 | PP | |
| 2nd | McCarron, John | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:01 | - | |
| 2nd | Hathaway, Garnet | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:01 | - | |
| 3rd | Ferlin, Brian | 02:00 | ROUGHING | MINOR | 01:58 | PP | |
| 3rd | Buvinow, Jeff | 02:00 | INTERFERENCE | MINOR | 02:24 | PP | |
| 3rd | Quick, Kyle | 02:00 | INTERFERENCE | MINOR | 12:42 | PP | |
| 3rd | Maclellan, Jack | 02:00 | BOARDING | MINOR | 15:25 | PP | |
| 3rd | Crowley, Richie | 02:00 | ROUGHING | MINOR | 19:32 | - | |
| 3rd | Axell, Erik | 02:00 | ROUGHING | MINOR | 19:32 | - | |
| 3rd | Quick, Kyle | 02:00 | ROUGHING | MINOR | 19:32 | - | |
| 3rd | de Swardt, Armand | 02:00 | ROUGHING | MINOR | 19:32 | - | |
| 3rd | Axell, Erik | 05:00 | FACEMASKING | MAJOR | 19:32 | PP | |
| 3rd | Crowley, Richie | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:32 | - | |
| 3rd | Crowley, Richie | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:32 | - | |
| 3rd | Quick, Kyle | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:32 | - | |
| 3rd | Quick, Kyle | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:32 | - | |
| 3rd | Axell, Erik | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:32 | - | |
| 3rd | Axell, Erik | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:32 | - | |
| 3rd | de Swardt, Armand | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:32 | - | |
| 3rd | de Swardt, Armand | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:32 | - |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)




















































