COR vs BRWN
11/5/2011
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 2 | 1 | 2 | 5 |
COR: Miller, Greg (1); Ross, Keir (1); Ferlin, Brian (1); Ryan, Joakim (1); BRWN: Crowley, Richie (1); Farnham, Bobby (1); Wahl, Matt (1); Lamacchia, Massimo (1); Jacobson, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 06:16 | -- | Crowley, Richie | Ryan, Jeff; Zaires, Chris | 0 | 1 | |
| 1st | 11:54 | Power Play | Farnham, Bobby | Maclellan, Jack; Robertson, Dennis | 0 | 2 | |
| 1st | 15:01 | -- | Miller, Greg | Ross, Keir; Gotovets, Kirill | 1 | 2 | |
| 2nd | 01:15 | -- | Ross, Keir | Ferlin, Brian; Esposito, John | 2 | 2 | |
| 2nd | 12:57 | -- | Ferlin, Brian | - | 3 | 2 | |
| 2nd | 15:15 | -- | Wahl, Matt | Farnham, Bobby; Robertson, Dennis | 3 | 3 | |
| 2nd | 17:52 | Short Handed | Ryan, Joakim | Esposito, John | 4 | 3 | |
| 3rd | 12:04 | -- | Lamacchia, Massimo | - | 4 | 4 | |
| 3rd | 13:23 | -- | Jacobson, Ryan | Farnham, Bobby; Maclellan, Jack | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:55 | 03:50 | 00:55 | 0 | 0 | -- |
| 1 | 07:02 | 09:02 | 02:00 | 0 | 1 | -- |
| 3 | 02:06 | 04:06 | 02:00 | 0 | 0 | -- |
| 3 | 13:43 | 15:43 | 02:00 | 1 | 0 | -- |
| Â | 06:55 | 1 | 1 | 0/4 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 05:50 | 00:55 | 1 | 0 | -- |
| 1 | 10:23 | 11:54 | 01:31 | 3 | 0 | PPG |
| 2 | 04:19 | 06:19 | 02:00 | 2 | 0 | -- |
| 2 | 15:56 | 17:56 | 02:00 | 2 | 1 | -- |
| 2 | 19:30 | 01:30 | 02:00 | 2 | 0 | -- |
| 3 | 07:14 | 09:14 | 02:00 | 2 | 0 | -- |
| Â | 10:26 | 12 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jacobson, Ryan | 02:00 | TRIPPING | MINOR | 02:55 | PP | |
| 1st | D'Agostino, Nick | 02:00 | HOLDING | MINOR | 03:50 | PP | |
| 1st | Robertson, Dennis | 02:00 | ELBOWING | MINOR | 07:02 | PP | |
| 1st | D'Agostino, Nick | 02:00 | INTERFERENCE | MINOR | 10:23 | PP | |
| 2nd | Ryan, Joakim | 02:00 | TRIPPING | MINOR | 04:19 | PP | |
| 2nd | Ross, Keir | 02:00 | TRIPPING | MINOR | 15:56 | PP | |
| 2nd | Bardreau, Cole | 02:00 | SLASHING | MINOR | 19:30 | PP | |
| 3rd | Smith, Jarred | 02:00 | HOOKING | MINOR | 02:06 | PP | |
| 3rd | McCarron, John | 02:00 | TRIPPING | MINOR | 07:14 | PP | |
| 3rd | Wolff, Mike | 02:00 | HOOKING | MINOR | 13:43 | PP |




.png&width=60&height=60&type=webp)





.png&width=60&height=60&type=webp)




















































