2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zadvernyuk, Ivan | 14 | 2 | 8 | 10 | 40 | .050 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-44 | 7 | 2 | 2 | 1 |
| 12 | Poitras, Ben | 14 | 3 | 5 | 8 | 31 | .097 | -4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 24 | Desiderio, Matt | 14 | 3 | 5 | 8 | 32 | .094 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 55 | Nicholas, Brian | 14 | 3 | 5 | 8 | 30 | .100 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 11 |
| 15 | Gollob, Charlie | 14 | 3 | 4 | 7 | 33 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 9 | St. Louis, Ryan | 13 | 4 | 2 | 6 | 20 | .200 | -6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3-17 | 1 | 1 | 1 | 8 |
| 29 | King, Andrew | 4 | 3 | 2 | 5 | 6 | .500 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 13 | Salandra, Michael | 12 | 2 | 3 | 5 | 16 | .125 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 17 | Cataldo, Mike | 14 | 1 | 4 | 5 | 5 | .200 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| 21 | Cataldo, Matthew | 14 | 2 | 2 | 4 | 20 | .100 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 28 | Hartman, Tanner | 14 | 2 | 2 | 4 | 15 | .133 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 22 | Mistry, Ethan | 14 | 0 | 4 | 4 | 17 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 3 | Pineau, Alex | 14 | 1 | 2 | 3 | 28 | .036 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 2 | 1 | 0 | 37 |
| 16 | Dyer, Owen | 13 | 0 | 3 | 3 | 11 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 25 | Tonelli, Zackary | 14 | 1 | 1 | 2 | 10 | .100 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 8 | Shostak, Ryan | 10 | 0 | 2 | 2 | 12 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 10 | Bynum, Ashton | 13 | 1 | 0 | 1 | 6 | .167 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 14 | Tighe, Brendan | 12 | 1 | 0 | 1 | 9 | .111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 18 | Bauchiero, Dean | 8 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 26 | Schwartz, Leo | 4 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 2 | Zarsky, Tristan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Traggio, Nick | 12 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 19 | Brille, Matthew | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Hewitt, Jack | 9 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| Total | Â | 14 | 32 | 57 | 89 | 360 | .089 | -61 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 67-170 | 60 | 4 | 3 | 211 |
| Opponents | Â | 14 | 53 | 91 | 144 | 492 | .108 | 54 | 13 | 0 | 10 | 11 | 0 | 2 | 1 | 3 | 46-92 | 46 | 0 | 0 | 147 |



.png&width=60&height=60&type=webp)







.png&width=60&height=60&type=webp)
















































