Brown vs Yale
Brown - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paragon, Luke | * | 26 | 6 - 11 | 2 - 7 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 40 | Lewis, Landon | * | 31 | 5 - 14 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 1 | 11 |
| 12 | Wrisby-jefferson, Malcolm | * | 29 | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 3 | 4 | 1 | 0 | 1 | 11 |
| 2 | Jenkins , Jeremiah | * | 34 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 5 | 0 | 2 | 10 |
| 45 | Dabo, N'famara | * | 20 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
| 5 | Uchidiuno, Adrian | 22 | 4 - 7 | 3 - 6 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 23 | Rochester, David | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 33 | O'sullivan, Charlie | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Langham, Isaiah | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 9-25 | 8-9 | 6-20 | 26 | 19 | 16 | 9 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-13 | 2-2 |
| 46.7% | 46.2% | 100.0% | |
| 2nd Half | 12-28 | 3-12 | 6-7 |
| 42.9% | 25.0% | 85.7% | |
| Total | 26-58 | 9-25 | 8-9 |
| 44.8% | 36.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 14
Yale - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Townsend, Nick | * | 35 | 5 - 10 | 2 - 5 | 9 - 14 | 1 - 12 | 13 | 1 | 6 | 2 | 0 | 2 | 21 |
| 8 | Celiscar, Isaac | * | 29 | 4 - 7 | 2 - 4 | 0 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 10 |
| 11 | Mullin, Trevor | * | 28 | 2 - 5 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
| 14 | Simmons, Casey | * | 25 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
| 10 | Aletan, Samson | * | 26 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
| 9 | Fox, Riley | 28 | 9 - 13 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | |
| 3 | Brathwaite, Jordan | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 1 | 5 | |
| 44 | Arlington, Devon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-46 | 12-25 | 17-28 | 5-27 | 32 | 13 | 18 | 11 | 1 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-14 | 2-6 |
| 48.0% | 35.7% | 33.3% | |
| 2nd Half | 14-21 | 7-11 | 15-22 |
| 66.7% | 63.6% | 68.2% | |
| Total | 26-46 | 12-25 | 17-28 |
| 56.5% | 48.0% | 60.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 28

.png&width=60&height=60&type=webp)





























































