Brown vs Stony Brook
Brown - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lewis, Landon | * | 22 | 6 - 15 | 1 - 2 | 0 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 1 | 1 | 13 |
| 1 | Langham, Isaiah | * | 24 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 |
| 45 | Dabo, N'famara | * | 21 | 2 - 3 | 0 - 0 | 4 - 5 | 5 - 1 | 6 | 4 | 0 | 0 | 1 | 0 | 8 |
| 2 | Jenkins , Jeremiah | * | 30 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 7 | 4 | 0 | 0 | 7 |
| 14 | Paragon, Luke | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Uchidiuno, Adrian | 33 | 5 - 13 | 3 - 8 | 1 - 2 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 1 | 14 | |
| 23 | Rochester, David | 22 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 30 | Loughlin, Brady | 15 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Wrisby-jefferson, Malcolm | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | |
| 6 | Degraaf, Wyatt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 33 | O'sullivan, Charlie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 8-19 | 6-11 | 12-23 | 35 | 19 | 13 | 13 | 6 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-8 | 2-6 |
| 56.5% | 50.0% | 33.3% | |
| 2nd Half | 15-37 | 4-11 | 4-5 |
| 40.5% | 36.4% | 80.0% | |
| Total | 28-60 | 8-19 | 6-11 |
| 46.7% | 42.1% | 54.5% |
Technical Fouls: Lewis, Landon (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 31
Stony Brook - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pratt, Erik | * | 34 | 10 - 20 | 3 - 6 | 4 - 6 | 0 - 2 | 2 | 0 | 4 | 0 | 1 | 3 | 27 |
| 12 | Goods, Richard | * | 26 | 5 - 8 | 2 - 3 | 1 - 4 | 5 - 2 | 7 | 3 | 1 | 2 | 0 | 0 | 13 |
| 2 | Brown III, Rob | * | 37 | 2 - 8 | 2 - 5 | 6 - 6 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 2 | 12 |
| 15 | Gorman, Quin | * | 18 | 3 - 7 | 0 - 2 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 7 |
| 13 | O'connor, Collin | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 |
| 21 | Valentiny, Tomas | 22 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 29 | Shoshkikj, Andrej | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 5 | 3 | 0 | 3 | 6 | |
| 17 | Kojenets, Oleg | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 8-19 | 14-20 | 11-22 | 33 | 9 | 15 | 9 | 4 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 6-13 | 7-12 |
| 52.9% | 46.2% | 58.3% | |
| 2nd Half | 11-26 | 2-6 | 7-8 |
| 42.3% | 33.3% | 87.5% | |
| Total | 29-60 | 8-19 | 14-20 |
| 48.3% | 42.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 14
Bench Points: 17










































































