Penn vs Brown
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 38 | 82 | |
| 34 | 27 | 61 |
Penn - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Roberts, Ethan | * | 27 | 5 - 11 | 1 - 3 | 7 - 10 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 18 |
| 12 | Power, Tj | * | 33 | 6 - 11 | 5 - 8 | 0 - 0 | 0 - 8 | 8 | 0 | 2 | 0 | 1 | 4 | 17 |
| 7 | Zanoni, Michael | * | 23 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 00 | Levine, Aj | * | 28 | 4 - 11 | 0 - 5 | 0 - 1 | 2 - 6 | 8 | 1 | 6 | 1 | 0 | 4 | 8 |
| 25 | Gerhart, Augustus | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| 13 | Scantlebury, Dalton | 20 | 3 - 6 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 2 | 1 | 1 | 1 | 3 | 10 | |
| 4 | Jones, Jay | 24 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 5 | 0 | 2 | 7 | |
| 35 | Polonowski, Niklas | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Lueth, Lucas-allan | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 33 | Oberti, Michelangelo | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Thrower, Cam | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | Walter, Johnnie | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Massung, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 10-26 | 14-19 | 13-25 | 38 | 14 | 13 | 11 | 3 | 19 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 6-15 | 8-13 |
| 45.5% | 40.0% | 61.5% | |
| 2nd Half | 14-31 | 4-11 | 6-6 |
| 45.2% | 36.4% | 100.0% | |
| Total | 29-64 | 10-26 | 14-19 |
| 45.3% | 38.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 32
Bench Points: 28
Brown - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lewis, Landon | * | 33 | 5 - 7 | 0 - 0 | 2 - 4 | 6 - 5 | 11 | 1 | 4 | 1 | 1 | 2 | 12 |
| 14 | Paragon, Luke | * | 22 | 3 - 5 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 |
| 12 | Wrisby-jefferson, Malcolm | * | 27 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 2 | 6 | 0 | 1 | 6 |
| 2 | Jenkins , Jeremiah | * | 32 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 6 | 5 | 0 | 1 | 5 |
| 32 | Kania, Drew | * | 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | O'sullivan, Charlie | 20 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 8 | |
| 1 | Langham, Isaiah | 20 | 2 - 7 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 2 | 6 | |
| 45 | Dabo, N'famara | 19 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 5 | Uchidiuno, Adrian | 18 | 2 - 9 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | |
| 4 | Drezner, Jonah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Degraaf, Wyatt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 5-19 | 8-16 | 11-26 | 37 | 14 | 17 | 23 | 3 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-12 | 4-8 |
| 46.4% | 33.3% | 50.0% | |
| 2nd Half | 11-25 | 1-7 | 4-8 |
| 44.0% | 14.3% | 50.0% | |
| Total | 24-53 | 5-19 | 8-16 |
| 45.3% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 24




.png&width=60&height=60&type=webp)




























































