Bryant vs Brown
Bryant - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabales, TY | * | 28 | 6 - 12 | 3 - 9 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 1 | 19 |
| 4 | Allen, Quincy | * | 33 | 6 - 12 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 3 | 1 | 15 |
| 99 | Rudovskii, Timofei | * | 33 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 2 | 1 | 3 | 5 |
| 00 | Sims, II, Ashley | * | 24 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 2 | 4 |
| 14 | Harvey, Keegan | * | 22 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 1 | 2 |
| 9 | Sanford, Gio | 18 | 2 - 4 | 1 - 3 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 8 | Weber, Lennart | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | |
| 2 | Williams, Khalil | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Davis, Aaron | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Green, Joseph | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Bourgade, Ethane | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Bailey, Langston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Robinson, Jakai | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 8-31 | 6-7 | 6-28 | 34 | 17 | 10 | 14 | 7 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-14 | 4-4 |
| 37.0% | 28.6% | 100.0% | |
| 2nd Half | 11-29 | 4-17 | 2-3 |
| 37.9% | 23.5% | 66.7% | |
| Total | 21-56 | 8-31 | 6-7 |
| 37.5% | 25.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 11
Brown - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenkins , Jeremiah | * | 27 | 3 - 8 | 3 - 6 | 3 - 4 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 3 | 12 |
| 40 | Lewis, Landon | * | 32 | 5 - 14 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 2 | 3 | 1 | 1 | 11 |
| 1 | Langham, Isaiah | * | 18 | 3 - 5 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 14 | Paragon, Luke | * | 14 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 45 | Dabo, N'famara | * | 24 | 1 - 7 | 0 - 0 | 0 - 2 | 4 - 7 | 11 | 1 | 4 | 0 | 1 | 0 | 2 |
| 5 | Uchidiuno, Adrian | 22 | 5 - 9 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 23 | Rochester, David | 22 | 4 - 8 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | |
| 12 | Wrisby-jefferson, Malcolm | 21 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | |
| 30 | Loughlin, Brady | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Kania, Drew | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Drezner, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Degraaf, Wyatt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O'sullivan, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 12-22 | 9-16 | 13-30 | 43 | 14 | 19 | 9 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 6-9 | 3-5 |
| 47.1% | 66.7% | 60.0% | |
| 2nd Half | 11-30 | 6-13 | 6-11 |
| 36.7% | 46.2% | 54.5% | |
| Total | 27-64 | 12-22 | 9-16 |
| 42.2% | 54.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 32












































































