Maine vs Brown
Maine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clayton, Jaden | * | 35 | 7 - 8 | 2 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 18 |
14 | Lopez, A.j. | * | 33 | 6 - 13 | 0 - 5 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 1 | 0 | 16 |
1 | Tynes, Kellen | * | 32 | 4 - 11 | 0 - 1 | 4 - 4 | 2 - 0 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
22 | Burns, Quion | * | 33 | 4 - 12 | 1 - 3 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 3 | 0 | 0 | 9 |
25 | Steele, Keelan | * | 19 | 1 - 5 | 0 - 0 | 1 - 5 | 1 - 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 |
10 | Gribben, Killian | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 2 | 6 | |
2 | Mantis, Christopher | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | |
00 | Carey, Logan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Tutic, Ridvan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
31 | Perovic, Novak | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 4-14 | 11-15 | 11-23 | 34 | 21 | 10 | 14 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 1-5 | 0-2 |
55.2% | 20.0% | 0.0% | |
2nd Half | 11-29 | 3-9 | 11-13 |
37.9% | 33.3% | 84.6% | |
Total | 27-58 | 4-14 | 11-15 |
46.6% | 28.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 11
Brown - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 37 | 6 - 17 | 6 - 14 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 4 | 0 | 0 | 18 |
22 | Lewis, Landon | * | 31 | 5 - 8 | 0 - 0 | 5 - 10 | 1 - 3 | 4 | 4 | 0 | 6 | 1 | 1 | 15 |
21 | Cooley, Aaron | * | 32 | 5 - 10 | 0 - 1 | 3 - 5 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 1 | 13 |
4 | Erold, Lyndel | * | 31 | 2 - 6 | 1 - 3 | 5 - 6 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 3 | 10 |
2 | Jenkins , Jeremiah | * | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Wrisby-jefferson, Malcolm | 27 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 2 | 8 | |
23 | Rochester, David | 10 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | Degraaf, Wyatt | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Uchidiuno, Adrian | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Klores, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
45 | Dabo, N'famara | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 7-20 | 14-27 | 10-22 | 32 | 14 | 10 | 15 | 2 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-11 | 2-8 |
44.4% | 27.3% | 25.0% | |
2nd Half | 11-24 | 4-9 | 12-19 |
45.8% | 44.4% | 63.2% | |
Total | 23-51 | 7-20 | 14-27 |
45.1% | 35.0% | 51.9% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 11