Brown vs Stony Brook
Brown - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 35 | 7 - 25 | 2 - 12 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 19 |
23 | Ferrari, Kimo | * | 36 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 7 | 7 | 4 | 4 | 0 | 0 | 1 | 10 |
15 | Anya, Kalu | * | 32 | 3 - 7 | 0 - 2 | 2 - 4 | 3 - 7 | 10 | 2 | 2 | 3 | 2 | 0 | 8 |
31 | Owusu-anane, Nana | * | 30 | 3 - 13 | 1 - 3 | 0 - 1 | 3 - 5 | 8 | 3 | 3 | 1 | 0 | 1 | 7 |
33 | Lesburt Jr., Alexander | * | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Cooley, Aaron | 28 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 0 | 10 | |
22 | Lewis, Landon | 14 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | |
2 | Kloman, Felix | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 | Ndur, Malachi | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Erold, Lyndel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 8-26 | 11-14 | 11-30 | 41 | 12 | 15 | 8 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-11 | 3-4 |
44.8% | 45.5% | 75.0% | |
2nd Half | 10-33 | 3-15 | 8-10 |
30.3% | 20.0% | 80.0% | |
Total | 23-62 | 8-26 | 11-14 |
37.1% | 30.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 21
Stony Brook - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Clarke, Aaron | * | 34 | 6 - 13 | 3 - 7 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 2 | 19 |
32 | Fitzmorris, Keenan | * | 31 | 7 - 11 | 1 - 2 | 1 - 3 | 0 - 4 | 4 | 2 | 2 | 0 | 1 | 0 | 16 |
4 | Maidoh, Chris | * | 21 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
14 | Stephenson-moore, Tyler | * | 31 | 3 - 11 | 0 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
13 | Noll, Dean | * | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
24 | Frey, Jared | 28 | 3 - 7 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 4 | 1 | 1 | 1 | 8 | |
21 | Snoddy, Andre | 28 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 1 | 0 | 1 | 1 | 5 | |
3 | Onyekonwu, Toby | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 6-20 | 9-14 | 7-30 | 37 | 13 | 13 | 4 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-11 | 2-3 |
41.2% | 27.3% | 66.7% | |
2nd Half | 13-26 | 3-9 | 7-11 |
50.0% | 33.3% | 63.6% | |
Total | 27-60 | 6-20 | 9-14 |
45.0% | 30.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 13