Brown vs Princeton
Brown - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 39 | 9 - 15 | 3 - 7 | 6 - 8 | 0 - 3 | 3 | 2 | 10 | 0 | 0 | 0 | 27 |
31 | Owusu-anane, Nana | * | 35 | 8 - 11 | 1 - 1 | 2 - 3 | 2 - 13 | 15 | 1 | 4 | 3 | 2 | 2 | 19 |
33 | Lesburt Jr., Alexander | * | 32 | 6 - 9 | 2 - 5 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 4 | 1 | 3 | 15 |
15 | Anya, Kalu | * | 31 | 5 - 9 | 1 - 1 | 2 - 4 | 4 - 7 | 11 | 2 | 2 | 6 | 2 | 1 | 13 |
4 | Erold, Lyndel | * | 12 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 |
11 | Ndur, Malachi | 14 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
23 | Ferrari, Kimo | 27 | 0 - 5 | 0 - 3 | 3 - 4 | 2 - 0 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | |
21 | Cooley, Aaron | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-59 | 8-22 | 16-22 | 9-32 | 41 | 18 | 24 | 18 | 5 | 9 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-11 | 3-4 |
54.5% | 45.5% | 75.0% | |
2nd Half | 15-26 | 3-11 | 13-18 |
57.7% | 27.3% | 72.2% | |
Total | 33-59 | 8-22 | 16-22 |
55.9% | 36.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 9
Princeton - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Allocco, Matt | * | 38 | 7 - 14 | 5 - 9 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 1 | 20 |
3 | Pierce, Caden | * | 38 | 7 - 15 | 0 - 3 | 5 - 6 | 6 - 6 | 12 | 4 | 4 | 7 | 0 | 1 | 19 |
24 | Peters, Blake | * | 29 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 7 |
54 | Martini, Zach | * | 30 | 2 - 6 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
1 | Lee, Xaivian | * | 29 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 4 | 6 |
22 | Davis, Dalen | 22 | 8 - 19 | 1 - 8 | 4 - 5 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | |
5 | Scott, Jack | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | |
21 | Hicke, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-73 | 9-35 | 12-17 | 14-18 | 32 | 20 | 10 | 11 | 0 | 13 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 6-19 | 3-4 |
32.4% | 31.6% | 75.0% | |
2nd Half | 19-39 | 3-16 | 9-13 |
48.7% | 18.8% | 69.2% | |
Total | 30-73 | 9-35 | 12-17 |
41.1% | 25.7% | 70.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 23